November 2012 Outstanding
Graded inspection on 6 November 2012 under the 2012 to 2015 framework.
- Achievement
- Outstanding
- Quality of teaching
- Outstanding
- Behaviour and safety
- Outstanding
- Leadership and management
- Outstanding
Community special school in Seaford, East Sussex. Ages 6 to 16.
Closed on 31 August 2015
Choose an inspection to see its grades.
Graded inspection on 6 November 2012 under the 2012 to 2015 framework.
Graded inspection on 6 February 2008 under the 2005 to 2009 framework.
Department for Education school census, capacity survey and school workforce census.
How full it is
-
Eligible for free school meals
-
Pupils per teacher
3.3
| Year | Teachers (FTE) | Teaching assistants (FTE) | Pupils per teacher | Part-time teachers | Vacancies | Teachers retained |
|---|---|---|---|---|---|---|
| 2014/15 | 19.7 | 15.0 | 3.3 | 33.3% | 0 | 76.7% |
| 2013/14 | 19.9 | 15.8 | 3.2 | 32.0% | 0 | 74.1% |
| 2012/13 | 19.8 | 15.6 | 3.1 | 29.2% | 0 | 84.2% |
| 2011/12 | 21.6 | 16.5 | 2.6 | 33.3% | 0 | 86.0% |
| 2010/11 | 19.4 | - | 2.9 | 42.3% | 0 | 85.1% |
November school workforce census. Pupils per teacher counts qualified and unqualified teachers. Teachers retained is the share of the previous November's teachers still at the school a year later.
Within 5 km, nearest first.
Pupils suspended at least once
12.3%
Suspensions for every 100 pupils
21.5
Permanent exclusions
0
The England figures add together every special school in England that year.
| Year | Pupils | Pupils suspended | Suspensions | For every 100 pupils | Permanent exclusions |
|---|---|---|---|---|---|
| 2014/15 | 65 | 8 (12.3%) England Avg: 5.2% | 14 | 21.5 England Avg: 13.5 | 0 |
| 2013/14 | 63 | 8 (12.7%) England Avg: 5.5% | 27 | 42.9 England Avg: 13.8 | 0 |
| 2012/13 | 62 | 8 (12.9%) England Avg: 5.8% | 10 | 16.1 England Avg: 14.5 | 0 |
| 2011/12 | 56 | 6 (10.7%) England Avg: 6.0% | 6 | 10.7 England Avg: 15.2 | 0 |
| 2010/11 | 56 | 12 (21.4%) England Avg: 6.1% | 19 | 33.9 England Avg: 15.4 | 0 |
| 2009/10 | 52 | 11 (21.2%) England Avg: 6.4% | 45 | 86.5 England Avg: 16.2 | 0 |
Every field Get Information About Schools publishes for this school
Cookies
We set the cookies the site needs, and Google Analytics cookies only if you accept. How cookies are used