Inspection
This independent school is inspected by the Independent Schools Inspectorate (ISI), not Ofsted. ISI reports say whether the independent school standards are met and carry no grades.
Exam results
Department for Education performance tables. Small cohorts are suppressed by the DfE.
GCSEs Key stage 4, age 16
Attainment 8
12.8
Grade 5 or above in English and maths
0.0%
Pupils taking GCSEs
66
Attainment 8, by year
Figures for 2025/26, provisional. Attainment 8 does not count IGCSEs, which many independent schools enter pupils for, so a low figure here says little about the school's results and is not compared with state-funded schools.
Click here to viewClick here to hide year by year GCSE results
| Year | Pupils | Attainment 8 | Progress 8 | Grade 5+ in English and maths | Grade 4+ in English and maths | Entering triple science |
|---|---|---|---|---|---|---|
| 2025/26 provisional | 66 | 12.8 | - | 0.0% | 0.0% | 22.7% |
| 2024/25 | 71 | 21.7 | - | 0.0% | 0.0% | 31.0% |
| 2023/24 | 45 | 25.6 | - | 0.0% | 0.0% | 42.2% |
| 2022/23 | 38 | 36.9 | - | 0.0% | 0.0% | - |
| 2021/22 | 21 | 44.6 | - | 0.0% | 0.0% | - |
| 2018/19 | 50 | 44.0 | - | 0.0% | 0.0% | - |
| 2017/18 | 44 | 28.9 | - | 0.0% | 0.0% | - |
Sixth form, 16 to 18 A levels and other level 3 courses
Click here to viewClick here to hide year by year 16 to 18 results
| Year | Cohort | Students | Average grade per entry | Points per entry | Best 3 A levels | AAB or better | Value added |
|---|---|---|---|---|---|---|---|
| 2024/25 | A level | 38 | C- | 27.67 | - | 9.1% | -0.08 Average |
| 2024/25 | Academic | 38 | C- | 27.71 | - | - | -0.08 Average |
| 2024/25 | Applied general | 17 | Dist- | 31.49 | - | - | +0.53 Above average |
| 2023/24 | A level | 19 | - | 30.63 | - | - | +0.06 Average |
| 2023/24 | Academic | 19 | - | 30.74 | - | - | +0.06 Average |
| 2023/24 | Applied general | 6 | Merit- | 22.50 | - | - | +0.23 Average |
| 2022/23 | A level | 11 | - | 31.56 | - | - | - |
| 2022/23 | Academic | 11 | - | 31.25 | - | - | - |
| 2022/23 Suppressed (small cohort) | Applied general | 2 | - | - | - | - | - |
| 2021/22 | A level | 20 | B- | 35.26 | - | - | - |
| 2021/22 | Academic | 20 | B- | 35.23 | - | - | - |
| 2021/22 Suppressed (small cohort) | Applied general | 1 | - | - | - | - | - |
Progress 8 is not published for 2024/25 and 2025/26 because those pupils sat no key stage 2 tests. No performance tables were published for 2019/20 and 2020/21, when exams were cancelled.
Where pupils go next
Department for Education destination measures: the share of leavers in sustained education, an apprenticeship or employment for at least two terms in the year after leaving.
After 16 to 18 study Age 18
| Year | Leavers | Sustained destination | Education | Higher education | Further education | Apprenticeship | Employment | Not sustained |
|---|---|---|---|---|---|---|---|---|
| 2023/24 provisional | 17 | 76.5% | 52.9% | 35.3% | 0.0% | 0.0% | 23.5% | 11.8% |
| 2022/23 | 11 | 72.7% | 63.6% | 63.6% | 0.0% | 0.0% | 9.1% | 0.0% |
| 2021/22 | 20 | 85.0% | 70.0% | 70.0% | 0.0% | 0.0% | 15.0% | 10.0% |
Pupils and staff
Department for Education school census, capacity survey and school workforce census.
How full it is
72%
Eligible for free school meals
-
Pupils per teacher
-
Pupils 2025/26 school census, correct as of 15 January 2026
- Headcount
- 303 (165 boys, 138 girls)
- Boarders
- 14
- Area
- Urban: Further from a major town or city
- Constituency
- Tunbridge Wells
Other independent schools nearby
Within 5 km, nearest first.
About the school
- Headmaster
- Ms Danielle Saffer
- Website
- beechwood.org.uk
- Capacity
- 420
- Pupils on roll
- 303 (January 2026 census)
- Nursery provision
- Has Nursery Classes
- Sixth form
- Has a sixth form
- Boarding
- Boarding school
- Local authority
- Kent
- Parliamentary constituency
- Tunbridge Wells
- Ward
- Park
- Urban or rural
- Urban: Further from a major town or city
- Opened
- 1 January 1943
- URN
- 118949
- UKPRN
- 10014837
History and source data
Trust membership and a link to every source field from Get Information About Schools
Common questions
How many pupils does Beechwood School have?
It has 303 pupils and room for 420, aged 2 to 19.
Who runs Beechwood School?
It is an independent school. The headmaster is Ms Danielle Saffer.