Ofsted
No Ofsted data for this establishment.
Exam results
Department for Education performance tables. Small cohorts are suppressed by the DfE.
Sixth form, 16 to 18 A levels and other level 3 courses
A level points per entry
30.2
Figures for 2024/25. The England figure is the points per A level entry across all state-funded schools and colleges; the North East Lincolnshire figure is for state-funded schools and colleges in that local authority.
Click here to viewClick here to hide year by year 16 to 18 results
| Year | Cohort | Students | Average grade per entry | Points per entry | Best 3 A levels | AAB or better | Value added |
|---|---|---|---|---|---|---|---|
| 2024/25 | A level | 478 | - | 30.18 | - | 5.4% | -0.46 Below average |
| 2024/25 | Academic | 484 | - | 30.11 | - | - | -0.47 Below average |
| 2024/25 | Applied general | 422 | Dist- | 30.48 | - | - | -0.02 Average |
| 2024/25 | Tech level | 98 | Dist- | 32.37 | - | - | -0.22 Below average |
| 2023/24 | A level | 474 | - | 30.30 | - | - | -0.41 Below average |
| 2023/24 | Academic | 481 | - | 30.26 | - | - | -0.43 Below average |
| 2023/24 | Applied general | 397 | Dist- | 31.46 | - | - | +0.10 Above average |
| 2023/24 | Tech level | 115 | Dist | 34.01 | - | - | +0.13 Average |
| 2022/23 | A level | 436 | - | 30.58 | - | - | - |
| 2022/23 | Academic | 443 | - | 30.54 | - | - | - |
| 2022/23 | Applied general | 399 | Dist- | 32.45 | - | - | - |
| 2022/23 | Tech level | 74 | Dist | 36.27 | - | - | - |
| 2021/22 | A level | 325 | C+ | 33.28 | - | - | - |
| 2021/22 | Academic | 329 | C+ | 33.27 | - | - | - |
| 2021/22 | Applied general | 296 | Dist | 35.99 | - | - | - |
| 2021/22 | Tech level | 70 | Dist+ | 39.22 | - | - | - |
Progress 8 is not published for 2024/25 and 2025/26 because those pupils sat no key stage 2 tests.
Where pupils go next
Department for Education destination measures: the share of leavers in sustained education, an apprenticeship or employment for at least two terms in the year after leaving.
After 16 to 18 study Age 18
| Year | Leavers | Sustained destination | Education | Higher education | Further education | Apprenticeship | Employment | Not sustained |
|---|---|---|---|---|---|---|---|---|
| 2023/24 provisional | 833 | 81.6% | 51.0% | 42.5% | 1.4% | 5.8% | 24.8% | 14.9% |
| 2022/23 | 787 | 81.6% | 45.1% | 42.6% | 1.4% | 10.2% | 26.3% | 14.4% |
| 2021/22 | 600 | 82.3% | 49.0% | 45.7% | 1.0% | 5.8% | 27.5% | 14.8% |
Other sixth forms and colleges nearby
Within 5 km, nearest first.
About the school
- Principal
- Ms Wendy Ellis
- Nursery provision
- Not applicable
- Sixth form
- Not applicable
- Boarding
- No boarders
- Local authority
- North East Lincolnshire
- Parliamentary constituency
- Great Grimsby and Cleethorpes
- Ward
- South
- Urban or rural
- Urban: Nearer to a major town or city
- URN
- 130586
- UKPRN
- 10002570
History and source data
Earlier and later schools on this site, trust membership and a link to every source field
History
- Successor: Franklin Sixth Form College (September 2025)
Source data
Every field Get Information About Schools publishes for this school