Ofsted
No Ofsted data for this establishment.
Courses and apprenticeships
- Apprenticeships
- Main provider on the apprenticeship providers register
Exam results
Department for Education performance tables. Small cohorts are suppressed by the DfE.
Sixth form, 16 to 18 A levels and other level 3 courses
Click here to viewClick here to hide year by year 16 to 18 results
| Year | Cohort | Students | Average grade per entry | Points per entry | Best 3 A levels | AAB or better | Value added |
|---|---|---|---|---|---|---|---|
| 2024/25 Suppressed (small cohort) | A level | 2 | - | - | - | - | - |
| 2024/25 Suppressed (small cohort) | Academic | 2 | - | - | - | - | - |
| 2024/25 | Applied general | 81 | Merit- | 20.54 | - | - | -0.60 Well below average |
| 2024/25 | Tech level | 40 | Merit | 25.01 | - | - | -0.07 Average |
| 2024/25 Suppressed (small cohort) | Technical certificate | 3 | - | - | - | - | - |
| 2023/24 | Applied general | 77 | Merit- | 22.98 | - | - | -0.43 Below average |
| 2023/24 | Tech level | 43 | Merit+ | 26.91 | - | - | -0.15 Average |
| 2023/24 Suppressed (small cohort) | Technical certificate | 3 | - | - | - | - | - |
| 2022/23 Suppressed (small cohort) | A level | 1 | - | - | - | - | - |
| 2022/23 Suppressed (small cohort) | Academic | 1 | - | - | - | - | - |
| 2022/23 | Applied general | 60 | Merit+ | 28.04 | - | - | - |
| 2022/23 | Tech level | 27 | Merit | 26.26 | - | - | - |
| 2021/22 Suppressed (small cohort) | A level | 1 | - | - | - | - | - |
| 2021/22 Suppressed (small cohort) | Academic | 1 | - | - | - | - | - |
| 2021/22 | Applied general | 69 | Dist- | 32.46 | - | - | - |
| 2021/22 | Tech level | 65 | Merit+ | 27.70 | - | - | - |
Progress 8 is not published for 2024/25 and 2025/26 because those pupils sat no key stage 2 tests.
Where pupils go next
Department for Education destination measures: the share of leavers in sustained education, an apprenticeship or employment for at least two terms in the year after leaving.
After 16 to 18 study Age 18
| Year | Leavers | Sustained destination | Education | Higher education | Further education | Apprenticeship | Employment | Not sustained |
|---|---|---|---|---|---|---|---|---|
| 2023/24 provisional | 530 | 69.4% | 20.9% | 12.6% | 8.1% | 11.5% | 37.0% | 23.8% |
| 2022/23 | 476 | 73.7% | 19.7% | 13.4% | 5.9% | 13.4% | 40.5% | 19.3% |
| 2021/22 | 523 | 70.0% | 20.8% | 13.6% | 7.1% | 15.1% | 34.0% | 23.5% |
About the school
- Principal
- Mrs Rachel Kay
- Nursery provision
- Not applicable
- Sixth form
- Not applicable
- Local authority
- Cheshire East
- Parliamentary constituency
- Macclesfield
- Ward
- Macclesfield Central
- Urban or rural
- Urban: Nearer to a major town or city
- URN
- 130621
- UKPRN
- 10004144
History and source data
Earlier and later schools on this site, trust membership and a link to every source field
History
- Successor - merged: Cheshire College - South & West (July 2026)
Source data
Every field Get Information About Schools publishes for this school