Ofsted
Inspected as a further education and skills provider (General further education colleges) under the previous framework, which gave an overall grade.
- Overall effectiveness November 2024
- Good
- Quality of education
- Good
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Good
- Contribution to meeting skills needs
- Strong
Courses and apprenticeships
- Higher education
- Blackburn College & University Centre (courses, outcomes and regulation)
- Apprenticeships
- Main provider on the apprenticeship providers register
Exam results
Department for Education performance tables. Small cohorts are suppressed by the DfE.
Sixth form, 16 to 18 A levels and other level 3 courses
A level points per entry
33.2
Figures for 2024/25. The England figure is the points per A level entry across all state-funded schools and colleges; the Blackburn with Darwen figure is for state-funded schools and colleges in that local authority.
Click here to viewClick here to hide year by year 16 to 18 results
| Year | Cohort | Students | Average grade per entry | Points per entry | Best 3 A levels | AAB or better | Value added |
|---|---|---|---|---|---|---|---|
| 2024/25 | A level | 78 | C+ | 33.23 | - | 7.1% | +0.03 Average |
| 2024/25 | Academic | 82 | C+ | 33.15 | - | - | +0.02 Average |
| 2024/25 | Applied general | 317 | Dist- | 30.01 | - | - | +0.14 Above average |
| 2024/25 | Tech level | 138 | Merit+ | 26.73 | - | - | -0.04 Average |
| 2024/25 | Technical certificate | 21 | L2Pass+ | 5.43 | - | - | -0.30 Below average |
| 2023/24 | A level | 92 | C+ | 33.09 | - | - | -0.04 Average |
| 2023/24 | Academic | 107 | C+ | 32.72 | - | - | -0.07 Average |
| 2023/24 | Applied general | 309 | Merit+ | 28.74 | - | - | +0.11 Average |
| 2023/24 | Tech level | 159 | Merit+ | 29.08 | - | - | +0.12 Average |
| 2023/24 | Technical certificate | 6 | L2Merit- | 5.83 | - | - | - |
| 2022/23 | A level | 103 | C+ | 33.09 | - | - | - |
| 2022/23 | Academic | 114 | C+ | 32.91 | - | - | - |
| 2022/23 | Applied general | 293 | Dist- | 30.16 | - | - | - |
| 2022/23 | Tech level | 160 | Merit+ | 27.49 | - | - | - |
| 2022/23 Suppressed (small cohort) | Technical certificate | 2 | - | - | - | - | - |
| 2021/22 | A level | 89 | - | 31.50 | - | - | - |
| 2021/22 | Academic | 93 | - | 31.41 | - | - | - |
| 2021/22 | Applied general | 179 | Dist- | 32.44 | - | - | - |
| 2021/22 | Tech level | 123 | Dist- | 30.52 | - | - | - |
| 2021/22 Suppressed (small cohort) | Technical certificate | 2 | - | - | - | - | - |
Progress 8 is not published for 2024/25 and 2025/26 because those pupils sat no key stage 2 tests.
Where pupils go next
Department for Education destination measures: the share of leavers in sustained education, an apprenticeship or employment for at least two terms in the year after leaving.
After 16 to 18 study Age 18
| Year | Leavers | Sustained destination | Education | Higher education | Further education | Apprenticeship | Employment | Not sustained |
|---|---|---|---|---|---|---|---|---|
| 2023/24 provisional | 1,386 | 63.4% | 31.5% | 22.7% | 8.4% | 7.3% | 24.6% | 28.7% |
| 2022/23 | 1,343 | 68.0% | 33.8% | 23.2% | 10.5% | 8.1% | 26.1% | 25.8% |
| 2021/22 | 1,201 | 66.2% | 33.2% | 22.3% | 10.9% | 6.7% | 26.3% | 28.3% |
About the school
- Principal & Chief Executive
- Dr Fazal Dad
- Website
- blackburn.ac.uk/
- Nursery provision
- Not applicable
- Sixth form
- Not applicable
- Local authority
- Blackburn with Darwen
- Parliamentary constituency
- Blackburn
- Ward
- Blackburn Central
- Urban or rural
- Urban: Nearer to a major town or city
- URN
- 130736
- UKPRN
- 10000747
History and source data
Trust membership and a link to every source field from Get Information About Schools
Common questions
Who runs Blackburn College?
The principal & chief executive is Dr Fazal Dad.