Ofsted
No Ofsted data for this establishment.
Exam results
Department for Education performance tables. Small cohorts are suppressed by the DfE.
Sixth form, 16 to 18 A levels and other level 3 courses
A level points per entry
33.9
Figures for 2024/25. The England figure is the points per A level entry across all state-funded schools and colleges; the Camden figure is for state-funded schools and colleges in that local authority.
Click here to viewClick here to hide year by year 16 to 18 results
| Year | Cohort | Students | Average grade per entry | Points per entry | Best 3 A levels | AAB or better | Value added |
|---|---|---|---|---|---|---|---|
| 2024/25 | A level | 361 | C+ | 33.92 | C+ | 6.9% | -0.17 Below average |
| 2024/25 | Academic | 397 | C+ | 33.62 | - | - | -0.16 Below average |
| 2024/25 | Applied general | 148 | Dist- | 30.67 | - | - | -0.05 Average |
| 2024/25 | Tech level | 11 | Dist+ | 39.32 | - | - | +0.40 Average |
| 2023/24 | A level | 425 | C+ | 34.35 | - | - | -0.13 Below average |
| 2023/24 | Academic | 460 | C+ | 34.03 | - | - | -0.13 Below average |
| 2023/24 | Applied general | 151 | Merit+ | 29.00 | - | - | -0.07 Average |
| 2023/24 | Tech level | 11 | Dist+ | 37.32 | - | - | - |
| 2022/23 | A level | 372 | C+ | 32.02 | - | - | - |
| 2022/23 | Academic | 396 | C+ | 31.85 | - | - | - |
| 2022/23 | Applied general | 131 | Merit+ | 27.19 | - | - | - |
| 2022/23 | Tech level | 22 | Merit- | 23.30 | - | - | - |
| 2021/22 | A level | 359 | C+ | 33.81 | - | - | - |
| 2021/22 | Academic | 382 | C+ | 33.60 | - | - | - |
| 2021/22 | Applied general | 136 | Dist- | 30.81 | - | - | - |
| 2021/22 | Tech level | 19 | Merit+ | 27.62 | - | - | - |
Progress 8 is not published for 2024/25 and 2025/26 because those pupils sat no key stage 2 tests.
Where pupils go next
Department for Education destination measures: the share of leavers in sustained education, an apprenticeship or employment for at least two terms in the year after leaving.
After 16 to 18 study Age 18
| Year | Leavers | Sustained destination | Education | Higher education | Further education | Apprenticeship | Employment | Not sustained |
|---|---|---|---|---|---|---|---|---|
| 2023/24 provisional | 171 | 80.7% | 56.7% | 50.3% | 5.3% | 2.3% | 21.6% | 12.3% |
| 2022/23 | 138 | 79.0% | 46.4% | 37.0% | 8.7% | 1.4% | 31.2% | 13.0% |
| 2021/22 | 108 | 87.0% | 71.3% | 68.5% | 1.9% | 1.9% | 13.9% | 12.0% |
Other colleges nearby
Within 5 km, nearest first.
About the school
- Headteacher
- to be confirmed
- Nursery provision
- Not applicable
- Sixth form
- Not applicable
- Local authority
- Camden
- Parliamentary constituency
- Hampstead and Highgate
- Ward
- Highgate
- Urban or rural
- Urban: Nearer to a major town or city
- URN
- 132838
- UKPRN
- 10029079
History and source data
Earlier and later schools on this site, trust membership and a link to every source field
History
- Sixth Form Centre School: Parliament Hill School
- Sixth Form Centre School: Acland Burghley School
- Sixth Form Centre School: William Ellis School
- Sixth Form Centre School: La Sainte Union Catholic Secondary School
Source data
Every field Get Information About Schools publishes for this school
Common questions
Who runs LaSWAP Sixth Form?
The headteacher is to be confirmed.