June 2010 Good
Graded inspection on 30 June 2010 under the 2009 to 2011 framework.
- Achievement
- Good
- Quality of teaching
- Satisfactory
- Behaviour and safety
- Outstanding
- Leadership and management
- Good
- Early years
- Good
- Sixth form
- Good
Community special school in Bath, Bath and North East Somerset. Ages 2 to 19.
Closed on 31 August 2013
Choose an inspection to see its grades. Before September 2012 the third grade was called Satisfactory.
Graded inspection on 30 June 2010 under the 2009 to 2011 framework.
Graded inspection on 24 January 2007 under the 2005 to 2009 framework.
Department for Education school census, capacity survey and school workforce census.
How full it is
-
Eligible for free school meals
-
Pupils per teacher
6.4
| Year | Teachers (FTE) | Teaching assistants (FTE) | Pupils per teacher | Part-time teachers | Vacancies | Teachers retained |
|---|---|---|---|---|---|---|
| 2012/13 | 26.1 | 51.2 | 6.4 | 35.5% | 0 | 83.5% |
| 2011/12 | 23.5 | 42.7 | 7.1 | 29.6% | 0 | 94.9% |
| 2010/11 | 23.5 | - | 7.0 | 30.8% | 0 | 87.2% |
November school workforce census. Pupils per teacher counts qualified and unqualified teachers. Teachers retained is the share of the previous November's teachers still at the school a year later.
Within 5 km, nearest first.
Pupils suspended at least once
3.6%
Suspensions for every 100 pupils
9.0
Permanent exclusions
0
The England figures add together every special school in England that year.
| Year | Pupils | Pupils suspended | Suspensions | For every 100 pupils | Permanent exclusions |
|---|---|---|---|---|---|
| 2012/13 | 167 | 6 (3.6%) England Avg: 5.8% | 15 | 9.0 England Avg: 14.5 | 0 |
| 2011/12 | 166 | 11 (6.6%) England Avg: 6.0% | 53 | 31.9 England Avg: 15.2 | 0 |
| 2010/11 | 165 | 9 (5.5%) England Avg: 6.1% | 34 | 20.6 England Avg: 15.4 | 0 |
| 2009/10 | 155 | 8 (5.2%) England Avg: 6.4% | 35 | 22.6 England Avg: 16.2 | 0 |
| 2008/09 | 159 | 18 (11.3%) England Avg: 6.6% | 94 | 59.1 England Avg: 17.1 | 0 |
| 2007/08 | 152 | 28 (18.4%) England Avg: 6.9% | 169 | 111.2 England Avg: 18.0 | 0 |
Every field Get Information About Schools publishes for this school
Cookies
We set the cookies the site needs, and Google Analytics cookies only if you accept. How cookies are used