Ofsted
Inspected as a further education and skills provider (16 to 19 academies) under the previous framework, which gave an overall grade.
- Overall effectiveness October 2022
- Outstanding
- Quality of education
- Outstanding
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Outstanding
Exam results
Department for Education performance tables. Small cohorts are suppressed by the DfE.
Sixth form, 16 to 18 A levels and other level 3 courses
A level points per entry
34.0
Figures for 2024/25. The England figure is the points per A level entry across all state-funded schools and colleges; the Surrey figure is for state-funded schools and colleges in that local authority.
Click here to viewClick here to hide year by year 16 to 18 results
| Year | Cohort | Students | Average grade per entry | Points per entry | Best 3 A levels | AAB or better | Value added |
|---|---|---|---|---|---|---|---|
| 2024/25 | A level | 570 | C+ | 33.96 | C+ | 10.0% | +0.08 Above average |
| 2024/25 | Academic | 575 | C+ | 34.00 | - | - | +0.08 Above average |
| 2024/25 | Applied general | 361 | Merit+ | 28.78 | - | - | +0.07 Average |
| 2024/25 | Tech level | 24 | Merit+ | 29.79 | - | - | +0.03 Average |
| 2024/25 | Technical certificate | 6 | L2Merit+ | 6.17 | - | - | +0.51 Average |
| 2023/24 | A level | 423 | C+ | 34.59 | - | - | +0.20 Above average |
| 2023/24 | Academic | 426 | C+ | 34.69 | - | - | +0.20 Above average |
| 2023/24 | Applied general | 289 | Merit+ | 28.84 | - | - | +0.17 Above average |
| 2023/24 | Tech level | 16 | Dist- | 31.25 | - | - | +0.05 Average |
| 2023/24 | Technical certificate | 20 | L2Merit | 6.10 | - | - | - |
| 2022/23 | A level | 477 | B- | 35.07 | - | - | - |
| 2022/23 | Academic | 479 | B- | 35.23 | - | - | - |
| 2022/23 | Applied general | 318 | Merit+ | 29.21 | - | - | - |
| 2022/23 | Tech level | 30 | Merit+ | 27.00 | - | - | - |
| 2022/23 Suppressed (small cohort) | Technical certificate | 1 | - | - | - | - | - |
| 2021/22 | A level | 464 | B | 39.98 | - | - | - |
| 2021/22 | Academic | 469 | B | 39.95 | - | - | - |
| 2021/22 | Applied general | 299 | Dist- | 31.00 | - | - | - |
| 2021/22 | Tech level | 26 | Dist | 34.23 | - | - | - |
| 2021/22 Suppressed (small cohort) | Technical certificate | 1 | - | - | - | - | - |
Progress 8 is not published for 2024/25 and 2025/26 because those pupils sat no key stage 2 tests.
Where pupils go next
Department for Education destination measures: the share of leavers in sustained education, an apprenticeship or employment for at least two terms in the year after leaving.
After 16 to 18 study Age 18
| Year | Leavers | Sustained destination | Education | Higher education | Further education | Apprenticeship | Employment | Not sustained |
|---|---|---|---|---|---|---|---|---|
| 2023/24 provisional | 663 | 83.6% | 43.7% | 41.0% | 1.2% | 6.0% | 33.8% | 11.0% |
| 2022/23 | 711 | 83.0% | 45.4% | 41.5% | 1.8% | 3.7% | 33.9% | 12.7% |
| 2021/22 | 676 | 87.9% | 47.2% | 43.8% | 2.4% | 5.6% | 35.1% | 8.3% |
Pupils and staff
Department for Education school census, capacity survey and school workforce census.
How full it is
-
Free school meals in the last 6 years
0.0%
Pupils per teacher
-
About the school
- Headteacher
- Mr Nuweed Razaq
- Website
- www.woking.ac.uk
- Pupils on roll
- 0 (January 2022 census)
- Nursery provision
- No Nursery Classes
- Sixth form
- Has a sixth form
- Boarding
- No boarders
- Local authority
- Surrey
- Parliamentary constituency
- Woking
- Ward
- Hoe Valley
- Urban or rural
- Urban: Nearer to a major town or city
- Opened
- 1 September 2017
- URN
- 145007
- UKPRN
- 10065150
Money
Funding per pupil, income, spending and reserves
Income and spending
| Year | Income | Spending | Spending per pupil | Spent on staff | Revenue reserve |
|---|---|---|---|---|---|
| 2024/25 AAR | £10,924,000 | £10,872,000 | £6,330 | 83.3% | £413,000 |
| 2023/24 AAR | £8,428,000 | £9,420,000 | - | 82.2% | £429,000 |
| 2022/23 AAR | £7,353,000 | £8,802,000 | - | 77.8% | £1,423,000 |
| 2021/22 AAR | £7,559,000 | £7,992,000 | £5,676 | 80.2% | £2,868,000 |
From the DfE Financial Benchmarking and Insights Tool. CFR is the maintained school return for April to March; AAR is the academy accounts return for September to August. Academies that changed trust during a year have their part-year returns added together.
History and source data
Earlier and later schools on this site, trust membership and a link to every source field
History
- Predecessor: Woking College (June 2017)
Trust membership
- Woking College: September 2017 to present
Source data
Every field Get Information About Schools publishes for this school
Common questions
How many pupils does Woking College have?
It has 0 pupils, aged 16 to 19.
Who runs Woking College?
It is part of Woking College, a single-academy trust. The headteacher is Mr Nuweed Razaq.