2 open schools
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| The Bishop David Brown School Woking, GU21 5RF | Secondary | 790 | Nov 2015 | Remains Good (Mar 2024) |
| The Magna Carta School Staines-upon-Thames, TW18 3HJ | Secondary | 1,042 | Aug 2011 | Not judged Sep 2024 |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
1,832
Eligible for free school meals
26.5%
Pupils per teacher
17
Overall absence
7.9%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Remains Good 1 school
- Not judged 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Attainment 8
46.4
Grade 4 or above in English and maths
64%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£14.5m
Per pupil
£7,898
The trust's own accounts 2024/25
Revenue reserve across the trust
£4.4m
Held centrally
£378k
Spent on central services
-£38k
The trust's central services return to the Department for Education, September to August. Across the trust, 24.6% of pupils are eligible for free school meals and 2.6% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£15.3m
Spending
£14.6m
Revenue reserve
£4.0m
The returns of 2 academies added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Christopher Paul Howorth | Director | Nov 2015 | |
| Michael Paul Juan Del Rio | Director | Dec 2021 | |
| Richard Harry Meddelton | Director | Jul 2022 | |
| Niall Martin Dore | Director | Feb 2023 | |
| Funmi Brady | Director | Jul 2024 | |
| Kathryn Louise Krynicki | Director | Feb 2026 | |
| Robin Michael Kent | Director | Aug 2026 | |
| Genevieve Field | Director | Sep 2026 | |
| Heather Garrett | Director | Oct 2026 | |
| Marilyn Chaplin | Director | Oct 2026 |
45 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Robin Michael Kent | Director | Jun 2016 | Jul 2026 |
| Pamela Jane Broadbent | Director | Jul 2022 | Jun 2026 |
| Frances Joan Soul | Director | Jul 2022 | Jun 2026 |
| Jeremy Malise McIlroy | Director | Jul 2022 | Jul 2025 |
| David Benjamin Wales | Director | Jun 2016 | Jun 2024 |
| Hugh Richard Greenway | Director | Feb 2021 | Sep 2023 |
| Jessica McMichael | Director | Apr 2018 | Jul 2022 |
| Paul Allen Green | Director | May 2016 | Jun 2022 |
| Elizabeth Simmons | Secretary | May 2017 | Mar 2022 |
| Martyn James Cuff | Director | Feb 2021 | Oct 2021 |
| Suresh Pillai | Director | Aug 2017 | Aug 2021 |
| Jennifer Anne Febry | Director | Aug 2011 | Aug 2020 |
| Philip John White | Director | Jul 2011 | Oct 2018 |
| Jeremy Peter Glascock Slater | Director | May 2018 | Aug 2018 |
| Jacqueline Sarah Richmond | Director | Nov 2015 | Jul 2018 |
| Stuart Shephard | Director | Nov 2015 | Jun 2018 |
| Angela Mary Jenkins | Secretary | Jul 2011 | May 2017 |
| Timothy Nigel David Smith | Director | Jul 2011 | Apr 2017 |
| Steven Telford | Director | May 2015 | Jun 2016 |
| Dr Timothy Cockrill | Director | Nov 2015 | Jun 2016 |
| Ian Henderson | Director | Sep 2011 | Mar 2016 |
| Julie Allen | Director | Jul 2011 | Oct 2015 |
| Ka-Yin Keers | Director | Jul 2011 | Oct 2015 |
| David Watkins | Director | Nov 2011 | Oct 2015 |
| Tina Metcalfe | Director | Dec 2011 | Oct 2015 |
| John Andrew Burns | Director | Jan 2013 | Oct 2015 |
| Kim Patricia Mary Watkinson | Director | Jan 2013 | Oct 2015 |
| Clive Kenneth Walker | Director | Sep 2013 | Oct 2015 |
| Edward Freeman | Director | Dec 2013 | Oct 2015 |
| Emma Louise Harvey | Director | Dec 2013 | Oct 2015 |
| Devendran Pradeep Jeyasingh | Director | Dec 2013 | Oct 2015 |
| Lyall Reynolds | Director | Nov 2014 | Oct 2015 |
| Katherine Margaret Evans | Director | May 2015 | Oct 2015 |
| Jane Griffiths | Director | Dec 2011 | Jun 2015 |
| Anne Fielding-Smith | Director | Sep 2012 | Jun 2015 |
| Joshua Adam Street | Director | Dec 2013 | Jun 2015 |
| Raymond John Smith | Director | Dec 2013 | Jun 2015 |
| Leigh Annette Knight | Director | Aug 2011 | Nov 2014 |
| Bill Bateman | Director | Jul 2011 | Oct 2013 |
| Roy Edward Walker | Director | Aug 2011 | Sep 2013 |
| Jenny Hanson | Director | Sep 2011 | Aug 2013 |
| Edward Mason | Director | Jul 2011 | Jul 2013 |
| Colin Paul Meyer | Director | Jul 2011 | Feb 2013 |
| Stephen Leng | Director | Sep 2011 | Dec 2012 |
| Alan Michael Jones | Director | Dec 2011 | Dec 2012 |
Full details, including every appointment each person holds, are on Companies House.