0 open schools
| School | Stage | Pupils | Joined | Ofsted |
|---|
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
The trust's own accounts 2024/25
Revenue reserve across the trust
£2.9m
Held centrally
£2.7m
Spent on central services
£1.6m
The trust's central services return to the Department for Education, September to August. Across the trust, 17.8% of pupils are eligible for free school meals and 1.7% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£15.7m
Spending
£17.1m
Revenue reserve
£183k
The returns of 3 academies added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Matthew Jason Peacock | Director | Dec 2023 | |
| Hari Paul Aggarwal | Director | Jun 2025 | |
| William George Stewart Smith | Director | Jul 2025 | |
| James Edward Sims | Director | Feb 2026 |
48 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Rachelle Stevens | Secretary | Nov 2022 | Sep 2026 |
| Dympna Lennon | Director | Jun 2025 | Sep 2026 |
| Jonathan Joseph Darlington Shields | Director | Jun 2025 | Sep 2026 |
| Atta-Ur-Rehman Chishti | Director | Jan 2026 | Aug 2026 |
| Dave Brockman | Director | Jul 2021 | Jun 2025 |
| Lee Phipps-Bartley | Director | Feb 2022 | Jun 2025 |
| David Valentine | Director | Mar 2022 | May 2025 |
| Stuart Rae Gardner | Director | Jul 2022 | Dec 2024 |
| Kerry Dawn Jordan-Daus | Director | Jul 2022 | Jul 2024 |
| Nigel John Goodall | Director | Jun 2011 | Jul 2023 |
| Rev'D Nathan James Ward | Director | Jul 2021 | May 2023 |
| Suzanne Ellen Hayward | Secretary | Jan 2022 | Nov 2022 |
| Rita Lawrence | Director | Nov 2018 | Jul 2022 |
| Susan Mason | Director | Mar 2019 | May 2022 |
| Frankie Smith | Director | Feb 2022 | Apr 2022 |
| Terry Whittaker | Director | Jan 2022 | Feb 2022 |
| Simon James Decker | Director | Jun 2011 | Nov 2021 |
| Alison Jane Bovis | Director | Feb 2016 | Oct 2021 |
| Terence James Whittaker | Director | Oct 2012 | Jul 2021 |
| Cheryl Anne Lane | Director | Nov 2018 | Jul 2021 |
| Michele Ann Brighton | Secretary | Mar 2015 | Jan 2021 |
| Christine Easton | Director | Mar 2019 | Jul 2020 |
| Elaine Jackson | Director | Jun 2011 | Jan 2020 |
| Neal Carter | Director | Jun 2011 | Sep 2017 |
| John Austin-Brooks | Director | Feb 2016 | May 2016 |
| Hari Paul Aggarwal | Director | Jun 2011 | Feb 2016 |
| Alison Carol Clark | Director | Jun 2011 | Feb 2016 |
| Councillor Barry Joseph Kemp | Director | Jun 2011 | Feb 2016 |
| Dr Michael James McGibbon | Director | Jun 2011 | Feb 2016 |
| Reverend Stephen John Roe | Director | Jun 2011 | Feb 2016 |
| Rachel Ann Shillabeer | Director | Jun 2011 | Feb 2016 |
| Carol Lesley Wallis | Director | Jun 2011 | Feb 2016 |
| Marilyn Joy Kirk | Director | Jun 2011 | Feb 2016 |
| Stephanie Smith | Director | Mar 2012 | Feb 2016 |
| Richard Paul Meacham | Director | Jun 2013 | Feb 2016 |
| Jane Marie Henry | Director | Oct 2014 | Feb 2016 |
| Jonathan David Savigear O'Donnell | Director | Oct 2014 | Feb 2016 |
| Janet Johnson | Director | Mar 2015 | Feb 2016 |
| Clive Brooks | Director | Oct 2014 | Sep 2015 |
| Michael Leonard Campbell | Director | Jun 2011 | Mar 2015 |
| Deborah Susan Capelin | Secretary | Jun 2011 | Mar 2015 |
| Donna Mills | Director | Jun 2011 | Nov 2014 |
| Jeremy Michael Benson | Director | Jun 2011 | Sep 2014 |
| Christine Elizabeth Taylor | Director | Mar 2013 | Aug 2014 |
| Nicola Nunn | Director | Jun 2013 | Apr 2014 |
| Timothy William Scott | Director | Jun 2011 | Jun 2013 |
| Janet Jinks | Director | Jun 2011 | Feb 2013 |
| Lynda Bonard | Director | Jun 2011 | Sep 2012 |
Full details, including every appointment each person holds, are on Companies House.
Schools that have left
Get Information About Schools membership history.
| School | Joined | Left |
|---|---|---|
| Rainham Mark Grammar School | Jul 2011 | Sep 2026 |
| Twydall Primary School and Nursery | Feb 2016 | Sep 2026 |
| Riverside Primary School | Apr 2017 | Sep 2026 |