62 open schools
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| Lift Anglesey Burton-on-Trent, DE14 3LG | Primary | 621 | Dec 2012 | Good Feb 2025 |
| Lift Ashingdon Rochford, SS4 3LN | Primary | 206 | Sep 2011 | Good Sep 2023 |
| Lift Aylward London, N18 1NB | Secondary | 1,324 | Sep 2020 | Report card Dec 2025 |
| Lift Barton Hill Torquay, TQ2 8JA | Primary | 568 | Sep 2012 | Good Sep 2023 |
| Lift Beacon Loughborough, LE11 2NF | Primary | 379 | Dec 2012 | Report card Apr 2026 |
| Lift Beacon High London, N7 0JG | Secondary | 414 | Jan 2026 | Good Nov 2022 |
| Lift Berkeley Berkeley, GL13 9AZ | Primary | 232 | Sep 2026 | Good Jun 2022 |
| Lift Bexleyheath Bexleyheath, DA6 7DA | Secondary | 1,474 | Sep 2020 | Report card Apr 2026 |
| Lift Broadlands Bristol, BS31 2DY | Secondary | 314 | Dec 2012 | Good Apr 2023 |
| Lift Brockworth Gloucester, GL3 4JL | Primary | 386 | Sep 2012 | Good Feb 2023 |
| Lift Caldicotes Middlesbrough, TS3 9HD | Primary | 234 | Apr 2013 | Not judged Sep 2024 |
| Lift Callowell Stroud, GL5 4DG | Primary | 134 | Sep 2026 | Report card Jul 2026 |
| Lift Cam Woodfield Junior Dursley, GL11 6JJ | Primary | 192 | Sep 2026 | Report card Oct 2026 |
| Lift Charles Warren Milton Keynes, MK6 3AZ | Primary | 182 | Sep 2012 | Not judged Jul 2025 |
| Lift Clacton Clacton on Sea, CO15 3JL | Secondary | 1,466 | Sep 2009 | Good Jun 2024 |
| Lift Cottingley Leeds, LS11 0HU | Primary | 242 | Dec 2012 | Remains Good (Jun 2024) |
| Lift Crescent View Cheltenham, GL52 5QH | 60 | Sep 2012 | Good May 2024 | |
| Lift East Wichel Swindon, SN1 7AG | Primary | Apr 2026 | Outstanding Dec 2022 | |
| Lift Feversham Bradford, BD3 9EG | Primary | 478 | Nov 2012 | Not judged Jun 2025 |
| Lift Firth Park Sheffield, S5 0SD | Secondary | 1,115 | Aug 2013 | Not judged Jun 2025 |
| Lift Four Dwellings Primary Birmingham, B32 1PJ | Primary | 317 | Jan 2013 | Good Nov 2023 |
| Lift Four Dwellings Secondary Birmingham, B32 1RJ | Secondary | 534 | Mar 2013 | Good Nov 2023 |
| Lift Green Way Hull, HU6 8HD | Primary | 414 | Sep 2012 | Standards maintained (Jul 2025) |
| Lift Greensward Hockley, SS5 5HG | Secondary | 1,605 | Sep 2008 | Remains Good (Nov 2023) |
| Lift Greenwood Birmingham, B35 7NL | Secondary | 935 | Jan 2013 | Report card Jan 2026 |
| Lift Hall Road Hull, HU6 8PP | Primary | 289 | Sep 2012 | Good Mar 2024 |
| Lift Hamford Walton on the Naze, CO14 8TE | Primary | 393 | Apr 2012 | Good Nov 2022 |
| Lift Hazelwood Swindon, SN5 8DR | Primary | 252 | Jun 2013 | Good Nov 2023 |
| Lift Hillview Gloucester, GL3 3LH | Primary | Sep 2026 | Remains Good (Dec 2023) | |
| Lift Hockley Hockley, SS5 4UR | Primary | 331 | Sep 2018 | Report card Feb 2026 |
| Lift Kingsley Hounslow, TW3 1AX | Secondary | 971 | Sep 2020 | Not judged Mar 2025 |
| Lift Kingswood Hull, HU7 4WR | Secondary | 1,592 | Jul 2013 | Not judged Dec 2024 |
| Lift Lea Forest Birmingham, B33 9RD | Primary | 536 | Dec 2012 | Outstanding Dec 2022 |
| Lift Maltings Witham, CM8 1EP | Secondary | 787 | Sep 2008 | Report card Mar 2026 |
| Lift Meadstead Barnsley, S71 4JS | Primary | 215 | Jun 2013 | Not judged May 2025 |
| Lift Montgomery Birmingham, B11 1EH | Primary | 466 | Oct 2012 | Not judged Nov 2024 |
| Lift New Forest Southampton, SO45 2PA | Secondary | 504 | Sep 2012 | Good Sep 2023 |
| Lift New Rickstones Witham, CM8 2SD | Secondary | 1,221 | Sep 2008 | Remains Good (Nov 2023) |
| Lift Newington Hull, HU3 5DD | Primary | 394 | Sep 2012 | Outstanding Jun 2025 |
| Lift Newlands London, SE15 3AZ | 79 | Sep 2013 | Good Mar 2023 | |
| Lift Noel Park London, N22 6LH | Primary | 617 | Sep 2012 | Standards maintained (Feb 2025) |
| Lift North Ormesby Middlesbrough, TS3 6LB | Primary | 233 | Oct 2012 | Not judged Oct 2024 |
| Lift North Thoresby Grimsby, DN36 5PL | Primary | 98 | Jul 2013 | Not judged Jun 2025 |
| Lift Offa's Mead Chepstow, NP16 7DT | Primary | 128 | Sep 2012 | Good Oct 2022 |
| Lift Percy Shurmer Birmingham, B12 9ED | Primary | 459 | Sep 2012 | Outstanding May 2023 |
| Lift Plumberow Hockley, SS5 5BX | Primary | 633 | Sep 2011 | Remains Good (Jan 2024) |
| Lift Rawlett Tamworth, B79 9AA | Secondary | 926 | Sep 2012 | Not judged Jun 2025 |
| Lift Richmond Park London, SW14 8RG | Secondary | 1,046 | Sep 2010 | Remains Good (Dec 2022) |
| Lift Ryde Ryde, PO33 3LN | Secondary | 1,461 | Sep 2011 | Good Nov 2022 |
| Lift Shafton Barnsley, S72 8QA | Primary | 247 | Dec 2012 | Improved significantly (Nov 2024) |
| Lift Sir Herbert Leon Milton Keynes, MK2 3HQ | Secondary | 589 | Sep 2012 | Not judged Oct 2024 |
| Lift St Helen's Barnsley, S71 2PS | Primary | 183 | Dec 2012 | Good Jan 2024 |
| Lift St James the Great East Malling, ME19 6SD | Primary | 176 | Apr 2012 | Remains Good (Sep 2023) |
| Lift Tamworth Tamworth, B77 2NE | Secondary | 636 | Sep 2012 | Not judged Jan 2025 |
| Lift Tendring Frinton-on-Sea, CO13 0AZ | Secondary | 1,464 | Aug 2011 | Good May 2024 |
| Lift Trinity London, N22 8ES | Primary | 466 | Sep 2012 | Remains Outstanding (Feb 2023) |
| Lift Unity City Middlesbrough, TS3 8RE | Secondary | 1,033 | Aug 2022 | Report card Apr 2026 |
| Lift Utterby Louth, LN11 0TN | Primary | 67 | Jul 2013 | Report card Mar 2026 |
| Lift Westerings Hockley, SS5 4NZ | Primary | 417 | Sep 2011 | Remains Good (May 2023) |
| Lift Winton Andover, SP10 2PS | Secondary | 978 | Nov 2012 | Report card Sep 2026 |
| Lift Wishmore Woking, GU24 8NE | 92 | Sep 2012 | Not judged Sep 2024 | |
| Marling School Stroud, GL5 4HE | Secondary | 1,082 | Sep 2026 | Not judged Nov 2024 |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
34,887
Eligible for free school meals
36.8%
Pupils per teacher
18
Overall absence
8.9%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Outstanding 4 schools
- Good 20 schools
- Report card 11 schools
- Not judged 15 schools
- Remains Good 8 schools
- Standards maintained 2 schools
- Improved significantly 1 school
- Remains Outstanding 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Reaching the expected standard at age 11
71%
Attainment 8
40.2
Grade 4 or above in English and maths
57%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£253.8m
Per pupil
£7,805
The trust's own accounts 2024/25
Revenue reserve across the trust
£31.0m
Held centrally
£27.2m
Spent on central services
£38.6m
The trust's central services return to the Department for Education, September to August. Across the trust, 36.4% of pupils are eligible for free school meals and 5.4% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£301.3m
Spending
£263.6m
Revenue reserve
£3.8m
The returns of 57 academies added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Karen Louise Clare Squillino | Director | Apr 2020 | |
| Rebecca Ann Vian Boomer-Clark | Director | Jun 2021 | |
| Natalie Therese Perera | Director | Sep 2022 | |
| Ann Dorota Mroz | Director | Oct 2022 | |
| Dr Indra Jayant Joshi | Director | Mar 2024 | |
| Professor Nigel Peter Weatherill | Director | Mar 2024 | |
| Caroline Philippa Wicks | Director | Mar 2024 | |
| Daniel Alexander Elkeles | Director | May 2025 | |
| Deepak Mohata | Director | Jul 2025 | |
| Alastair John Da Costa | Director | Sep 2025 | |
| Sarah Frances John | Director | Sep 2026 | |
| John Matthew Roberts | Director | Sep 2026 |
44 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Nicola Sarah Lambros | Director | Oct 2024 | Jul 2026 |
| Jane Ramsey | Director | Apr 2020 | Oct 2025 |
| David John Hall | Director | Sep 2019 | Aug 2025 |
| John Edwin Perry | Director | Mar 2019 | Jul 2025 |
| Andrew Thraves | Director | May 2016 | Apr 2025 |
| Jude Chin | Director | Oct 2015 | Oct 2024 |
| Edward Francois Vainker | Director | Sep 2022 | Aug 2023 |
| Samira Sadeghi | Secretary | Apr 2022 | Jul 2023 |
| Dr Adam David Boddison | Director | Oct 2020 | Jul 2023 |
| Prof Deborah Mary Eyre | Director | May 2017 | Jul 2022 |
| David Anthony Carter | Director | Sep 2020 | Jul 2022 |
| Diana Elizabeth Etinosa Osagie | Director | Oct 2020 | Jul 2022 |
| Christopher John Julian Drinkall | Director | Jan 2017 | May 2021 |
| Jack Boyer | Director | May 2016 | Oct 2019 |
| Alison Jane Sargent Paines | Director | May 2017 | Apr 2019 |
| Roger John Matthews | Director | Oct 2017 | Feb 2019 |
| Dame Katherine August | Director | May 2017 | Apr 2018 |
| Ian Comfort | Director | Sep 2013 | Jan 2017 |
| Ian Arthur Foster | Director | Jun 2008 | May 2016 |
| Edward Jeremy Glazier | Director | Apr 2009 | May 2016 |
| Keith Roger Lomax | Director | Apr 2013 | May 2016 |
| Trevor John Fulcher | Director | Jul 2013 | May 2016 |
| Stuart Christopher Green | Director | Mar 2014 | May 2016 |
| Rev Adam Gaunt | Director | Oct 2014 | May 2016 |
| Ricky Ricketts | Director | Jun 2013 | Oct 2015 |
| Lynn Elizabeth Aitchison | Director | Feb 2012 | Oct 2015 |
| Mr. Rupert Edinmore Gather | Director | Jun 2013 | Oct 2015 |
| Joan Miner Deslandes | Director | Oct 2014 | Oct 2015 |
| Stephen Mark Leverett | Director | Sep 2014 | Jun 2015 |
| Liaqat Ali Jarral | Director | May 2010 | Oct 2014 |
| Stephen Mark Leverett | Director | Nov 2008 | Sep 2014 |
| David Alexander Hoare | Director | Jan 2014 | Sep 2014 |
| Eric Laurence Watts | Director | Apr 2013 | May 2014 |
| Stuart Christopher Green | Director | Apr 2013 | Apr 2014 |
| Ian Thomas Comfort | Secretary | Apr 2012 | Sep 2013 |
| David Alfred Triggs | Director | Jun 2008 | Aug 2013 |
| James Robert Skinner | Director | Aug 2009 | Jul 2013 |
| Sally Catherine Rundell | Director | Feb 2012 | Jan 2013 |
| Trevor John Fulcher | Director | Jan 2009 | Oct 2012 |
| Frank Butler | Director | Aug 2009 | Apr 2012 |
| Stephen Mark Leverett | Secretary | Nov 2008 | Apr 2012 |
| Norman Mcdonald Wilson | Director | Aug 2009 | Jan 2011 |
| The Right Hon. The Lord Paul Hanningfield | Director | Jun 2008 | Aug 2009 |
| Brian Marshall | Secretary | Jun 2008 | Jun 2008 |
Full details, including every appointment each person holds, are on Companies House.
Schools that have left
Get Information About Schools membership history.
| School | Joined | Left |
|---|---|---|
| Sandown Bay Academy Closed | Sep 2011 | Sep 2018 |
| Everest Community Academy Closed | Sep 2011 | Aug 2017 |
| Felixstowe School | Sep 2011 | Sep 2019 |
| Millbrook Academy Closed | Jan 2012 | Dec 2017 |
| Leigh Academy Oaks | Apr 2012 | Mar 2015 |
| Leigh Academy Tree Tops | Apr 2012 | Mar 2015 |
| Weston Academy Closed | Apr 2012 | Jul 2019 |
| Langer Primary Academy | May 2012 | Sep 2019 |
| Lift Columbus Closed | May 2012 | Aug 2026 |
| Leigh Academy Molehill | Jun 2012 | Mar 2015 |
| The Duston School | Jun 2012 | Feb 2015 |
| The Bridge Pioneer | Jun 2012 | Aug 2026 |
| Tendring Enterprise Studio School Closed | Aug 2012 | Jul 2019 |
| Greenfield Academy Closed | Sep 2012 | Apr 2015 |
| Peak Academy Closed | Sep 2012 | Apr 2015 |
| Lift Noel Park | Sep 2012 | Jun 2015 |
| Lift Trinity | Sep 2012 | Jun 2015 |
| Severn View Academy Closed | Sep 2012 | Aug 2021 |
| Childwall Sports & Science Academy | Sep 2012 | Jan 2015 |
| Childwall Sports & Science Academy | Sep 2012 | Feb 2015 |
| Cordeaux Academy Closed | Jan 2013 | Jul 2019 |
| Swallow Hill Community College Closed | Jul 2013 | Aug 2018 |
| Swallow Hill Community College Closed | Jul 2013 | Sep 2018 |
| Hillsview Academy Closed | Sep 2014 | Aug 2019 |