48 open schools
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| Ark Academy Wembley, HA9 9JR | All-through | 1,639 | Sep 2008 | Report card Apr 2026 |
| Ark Acton Academy London, W3 8EY | Secondary | 752 | Sep 2018 | Good Feb 2023 |
| Ark Alexandra Academy Hastings, TN34 2PG | Secondary | 1,315 | Sep 2013 | Report card Jun 2026 |
| Ark All Saints Academy London, SE5 0UB | Secondary | 568 | Sep 2013 | Remains Good (Nov 2023) |
| Ark Atwood Primary Academy London, W9 2JY | Primary | 419 | Sep 2011 | Outstanding Jun 2024 |
| Ark Ayrton Primary Academy Portsmouth, PO5 4LS | Primary | 495 | Sep 2013 | Remains Good, may now be Outstanding: full inspection next (Jul 2024) |
| Ark Bentworth Primary Academy London, W12 7AJ | Primary | 155 | Sep 2012 | Remains Good, may now be Outstanding: full inspection next (Jul 2024) |
| Ark Blacklands Primary Academy Hastings, TN34 2HU | Primary | 623 | Sep 2014 | Remains Outstanding (Mar 2023) |
| Ark Blake Academy Croydon, CR0 6NA | Secondary | 759 | Sep 2020 | Good Feb 2023 |
| Ark Bolingbroke Academy London, SW11 6BF | Secondary | 793 | Sep 2012 | Not judged Sep 2024 |
| Ark Boulton Academy Birmingham, B11 2QG | Secondary | 877 | Sep 2015 | Good Jun 2024 |
| Ark Brunel Primary Academy London, W10 5AT | Primary | 163 | Sep 2013 | Good May 2024 |
| Ark Burlington Danes Academy London, W12 0HR | Secondary | 778 | Sep 2006 | Good Jul 2022 |
| Ark Byron Primary Academy London, W3 7JT | Primary | 412 | Sep 2015 | Remains Good, may now be Outstanding: full inspection next (Feb 2024) |
| Ark Carleton High School Pontefract, WF8 3NW | Secondary | 1,026 | Sep 2026 | Improved significantly (Nov 2024) |
| Ark Carleton Park Primary School Pontefract, WF8 3PT | Primary | 208 | Sep 2026 | Not judged Oct 2024 |
| Ark Castledown Primary Academy Hastings, TN34 3QT | Primary | 403 | Sep 2017 | Report card Nov 2025 |
| Ark Charter Academy Southsea, PO5 4HL | Secondary | 883 | Sep 2009 | Not judged Dec 2024 |
| Ark Conway Primary Academy London, W12 0QT | Primary | 200 | Sep 2011 | Outstanding Jul 2024 |
| Ark De Lacy Primary School Pontefract, WF8 2TG | Primary | 342 | Sep 2026 | Outstanding Mar 2024 |
| Ark Dickens Primary Academy Portsmouth, PO1 4PN | Primary | 446 | Sep 2014 | Good Apr 2025 |
| Ark Elvin Academy London, HA9 7DU | Secondary | 1,314 | Sep 2014 | Outstanding Jun 2023 |
| Ark Evelyn Grace Academy London, SE24 0QN | Secondary | 320 | Sep 2008 | Not judged Feb 2025 |
| Ark Franklin Primary Academy London, NW6 6HJ | Primary | 663 | Sep 2013 | Improved significantly (Mar 2025) |
| Ark Globe Academy London, SE1 6AG | All-through | 1,272 | Sep 2008 | Report card May 2026 |
| Ark Greenwich Free School London, SE18 4LH | Secondary | 615 | Sep 2018 | Outstanding Apr 2023 |
| Ark Halfpenny Lane Primary School Pontefract, WF8 4BW | Primary | 434 | Sep 2026 | Not judged May 2025 |
| Ark Isaac Newton Academy Ilford, IG1 1FY | All-through | 1,777 | Sep 2012 | Standards maintained (Oct 2024) |
| ARK John Archer Primary Academy London, SW11 2AA | Primary | 195 | Sep 2018 | Good Jan 2023 |
| Ark John Keats Academy London, EN3 5PA | All-through | 1,732 | Sep 2013 | Good Jan 2023 |
| Ark King Solomon Academy London, NW1 6RX | All-through | 1,319 | Sep 2007 | Outstanding Dec 2023 |
| Ark Kings Academy Birmingham, B38 9DE | All-through | 739 | Sep 2012 | Good Mar 2024 |
| Ark Larks Hill Primary School Pontefract, WF8 4RJ | Primary | 203 | Sep 2026 | Not judged Mar 2025 |
| Ark Little Ridge Primary Academy St Leonards-on-Sea, TN37 7LR | Primary | 435 | Sep 2014 | Outstanding Oct 2023 |
| Ark Northfield Primary School Pontefract, WF9 3LY | Primary | 348 | Sep 2026 | Requires improvement Mar 2022 |
| Ark Orchard Head Primary School Pontefract, WF8 2NJ | Primary | 335 | Sep 2026 | Good Mar 2025 |
| Ark Oval Primary Academy Croydon, CR0 6BA | Primary | 593 | Sep 2011 | Not judged Jun 2025 |
| Ark Pioneer Academy Barnet, EN5 2BE | Secondary | 1,107 | Sep 2019 | Outstanding Sep 2023 |
| Ark Priory Primary Academy London, W3 8NR | Primary | 439 | Sep 2013 | Not judged Jun 2025 |
| Ark Putney Academy London, SW15 3DG | Secondary | 746 | Sep 2012 | Good Nov 2022 |
| Ark Soane Academy London, W3 8EA | Secondary | 874 | Sep 2021 | Outstanding Mar 2024 |
| Ark St Alban's Academy Birmingham, B12 0YH | Secondary | 797 | Sep 2009 | Good May 2024 |
| Ark The King's School Pontefract, WF8 4JF | Secondary | 1,041 | Sep 2026 | Good Oct 2022 |
| Ark The Rookeries Carleton Primary School Pontefract, WF8 3NP | Primary | 330 | Sep 2026 | Good Jan 2023 |
| Ark Tindal Primary Academy Birmingham, B12 9QS | Primary | 450 | Sep 2012 | Remains Good, may now be Outstanding: full inspection next (Mar 2024) |
| Ark Victoria Academy Birmingham, B10 0HJ | All-through | 1,519 | Mar 2018 | Improved significantly (Oct 2024) |
| Ark Walworth Academy London, SE1 5UJ | Secondary | 973 | Sep 2007 | Remains Good (Nov 2023) |
| Ark White City Primary Academy London, W12 7PT | Primary | 306 | Sep 2013 | Standards maintained (Mar 2025) |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
34,132
Eligible for free school meals
46.8%
Pupils per teacher
17.4
Overall absence
6.1%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Outstanding 9 schools
- Good 14 schools
- Requires improvement 1 school
- Report card 4 schools
- Not judged 8 schools
- Remains Good, may now be Outstanding: full inspection next 4 schools
- Improved significantly 3 schools
- Remains Good 2 schools
- Standards maintained 2 schools
- Remains Outstanding 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Reaching the expected standard at age 11
79%
Attainment 8
48.8
Grade 4 or above in English and maths
70%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£265.2m
Per pupil
£8,422
The trust's own accounts 2024/25
Revenue reserve across the trust
£6.5m
Held centrally
£8.2m
Spent on central services
£5.5m
The trust's central services return to the Department for Education, September to August. Across the trust, 47.0% of pupils are eligible for free school meals and 2.8% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£281.9m
Spending
£274.1m
Revenue reserve
-£1.7m
The returns of 39 academies added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Lord Stanley Fink | Director | Aug 2006 | |
| Anthony Geraint Williams | Director | Sep 2007 | |
| Gerard Griffin | Director | Sep 2010 | |
| Christina Jean Alexandrou | Director | Nov 2017 | |
| Fiona Jane Forbes | Director | Feb 2022 | |
| Richard King | Director | Apr 2023 | |
| Claire Jayne Musgrave | Director | Mar 2025 | |
| Professor Essi Maria Viding | Director | Sep 2026 |
25 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Kathryn Anna Godfrey | Secretary | Sep 2024 | Sep 2026 |
| Lucy Lauris Heller | Director | Mar 2010 | Aug 2026 |
| Megan Mannion | Secretary | May 2024 | Sep 2024 |
| Elizabeth Dawson | Secretary | Feb 2020 | May 2024 |
| Paul Roderick Clucas Marshall | Director | Sep 2004 | Apr 2024 |
| Joanna Avril Greenslade | Director | Dec 2018 | May 2023 |
| Daniel Labbad | Director | Dec 2018 | Feb 2023 |
| Riaz Ali Shah | Director | May 2020 | Dec 2022 |
| Ron Eric Beller | Director | Sep 2004 | Sep 2021 |
| Michael Sandall | Secretary | May 2018 | Feb 2020 |
| Neil Timothy Wood | Director | Feb 2015 | Jan 2020 |
| Jacqueline Russell | Secretary | Dec 2017 | May 2018 |
| Michael Sandall | Secretary | Oct 2017 | Dec 2017 |
| Christopher Sheasby | Secretary | Jun 2016 | Oct 2017 |
| Paul Fraser Dunning | Director | Sep 2004 | Aug 2017 |
| Michael Sandall | Secretary | Mar 2015 | Jun 2016 |
| Diana Judith Gerald | Secretary | Jul 2012 | Mar 2015 |
| Neil Timothy Wood | Director | Feb 2013 | Feb 2013 |
| Simon Richard Anthony Pink | Secretary | Jun 2008 | Jul 2012 |
| Paul Bernstein | Director | Sep 2004 | Oct 2010 |
| Amanda Mary Victoria Spielman | Secretary | Sep 2007 | Jun 2008 |
| Stephen John Brown | Secretary | Mar 2006 | Sep 2007 |
| Gordon David Viggers | Secretary | Apr 2004 | Mar 2006 |
| Gordon David Viggers | Director | Apr 2004 | Mar 2006 |
| Albor Teresa | Director | Apr 2004 | Sep 2004 |
Full details, including every appointment each person holds, are on Companies House.
Schools that have left
Get Information About Schools membership history.
| School | Joined | Left |
|---|---|---|
| Ark Rose Primary Academy Closed | Sep 2012 | Nov 2019 |
| Ark Helenswood Academy Closed | Sep 2013 | Aug 2019 |
| Ark Chamberlain Primary Academy Closed | Sep 2015 | Sep 2018 |
| Ark Paddington Green Primary Academy Closed | Sep 2016 | Nov 2019 |