12 open schools
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| Avanti Brook Primary School Bishops Stortford, CM23 2UW | Primary | 95 | Sep 2023 | Report card Jul 2026 |
| Avanti Court Primary School Barkingside, IG6 1LZ | Primary | 598 | Dec 2015 | Good Jun 2022 |
| Avanti Fields School Leicester, LE5 0BX | All-through | 1,236 | Sep 2018 | Good Apr 2023 |
| Avanti Gardens School Bristol, BS16 2JP | Primary | 381 | Nov 2019 | Good Feb 2024 |
| Avanti Grange Secondary School Bishops Stortford, CM23 2BD | Secondary | 660 | Sep 2022 | Not judged May 2025 |
| Avanti House Primary School Stanmore, HA7 3JB | Primary | 420 | Sep 2017 | Good May 2025 |
| Avanti House School Stanmore, HA7 2EQ | Secondary | 1,206 | Sep 2012 | Not judged Jun 2025 |
| Avanti Meadows Primary School Bishop's Stortford, CM23 1FQ | Primary | 315 | Sep 2021 | Good Mar 2024 |
| Avanti Park School Frome, BA11 1EU | Middle deemed primary | 503 | Nov 2019 | Good Feb 2024 |
| Krishna Avanti Primary School Leicester, LE5 6HN | Primary | 414 | Sep 2011 | Remains Good (May 2023) |
| Krishna Avanti Primary School Edgware, HA8 6ES | Primary | 456 | Sep 2012 | Not judged Jun 2025 |
| Krishna Avanti Primary School Croydon, CR0 4HA | Primary | 212 | Sep 2016 | Standards maintained (Apr 2025) |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
6,496
Eligible for free school meals
8.3%
Pupils per teacher
19.8
Overall absence
4.9%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Good 6 schools
- Report card 1 school
- Not judged 3 schools
- Remains Good 1 school
- Standards maintained 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Reaching the expected standard at age 11
72%
Attainment 8
60.2
Grade 4 or above in English and maths
84%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£38.5m
Per pupil
£6,457
The trust's own accounts 2024/25
Revenue reserve across the trust
£8.6m
Held centrally
£8.6m
Spent on central services
£10.5m
The trust's central services return to the Department for Education, September to August. Across the trust, 7.6% of pupils are eligible for free school meals and 2.6% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£43.8m
Spending
£37.5m
The returns of 12 academies added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Michael Robert Younger | Director | Jun 2016 | |
| Shamita Kumar | Secretary | Sep 2016 | |
| Dr Molly Jane Warrington | Director | May 2017 | |
| Bavaani D/O Sanmugam Cumara Vadivale Nanthabalan | Director | Jul 2018 | |
| Anjana Kirti Gupta | Director | Apr 2021 | |
| Michelle Claire Loughrey | Director | Sep 2021 | |
| Dipa Nimesh Patel | Director | Sep 2021 | |
| Kishan Nitinkumar Parshotam | Director | Nov 2023 | |
| Sulabh Agarwal | Director | Jan 2024 | |
| Aakash Falgun Mankodi | Director | Jan 2024 | |
| Sundeep Gupta | Director | Jan 2025 | |
| Roshni Thakrar | Director | Jan 2025 | |
| Dr James William Biddulph | Director | Sep 2025 | |
| Moira Ann Green | Director | Sep 2026 | |
| Sudeep Gupta | Director | Sep 2026 | |
| Deborah Jane Rapkins | Director | Sep 2026 | |
| Nilesh Solanki | Director | Sep 2026 |
54 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Sukwinder Singh Bassi | Director | Oct 2020 | Oct 2025 |
| Nitesh Bipinchandra Gor | Director | May 2012 | Aug 2025 |
| Praful Ganatra | Director | Apr 2021 | Apr 2025 |
| Andrew James Read | Director | Nov 2019 | Nov 2024 |
| Preeya Prashun Popat | Director | Sep 2021 | Apr 2024 |
| Sumit Sarup Sahni | Director | Oct 2019 | Oct 2023 |
| Dr Krutika Pau | Director | Nov 2016 | Dec 2022 |
| Salina Louise Ventress | Director | Nov 2019 | Sep 2022 |
| Janet Hilary | Director | Jan 2021 | May 2021 |
| Upendra Kalan | Director | May 2020 | Jan 2021 |
| James Samuel Lynas | Director | Oct 2020 | Dec 2020 |
| Janet Hilary | Director | Apr 2020 | Dec 2020 |
| Bimal Shah | Director | May 2019 | Dec 2020 |
| Gerard Vincent Irwin Davis | Director | Mar 2015 | Jul 2020 |
| Vijay Chandrakant Doshi | Director | Mar 2017 | Mar 2020 |
| Dr James William Biddulph | Director | Feb 2019 | Sep 2019 |
| Mayur Parsuram Manibhai Patel | Director | Sep 2016 | Sep 2019 |
| Kumar Sureshchandra Raval | Director | Jul 2018 | Sep 2019 |
| Manoj Kumar Ladwa | Director | Dec 2014 | Nov 2018 |
| Usha Sahni | Director | Sep 2013 | Sep 2018 |
| Teresa Margaret Tunnadine | Director | Jul 2018 | Aug 2018 |
| Kirit Patel | Director | May 2012 | Jul 2018 |
| Dr. Nicholas Richard Capstick | Director | Mar 2017 | Sep 2017 |
| Pradip Kumar Vansantlal Gajjar | Director | Jan 2011 | May 2017 |
| Professor Ian John Craig | Director | Mar 2015 | Apr 2017 |
| Yuvrajsinh Rana | Director | May 2012 | Mar 2017 |
| Asish Soni | Director | Dec 2015 | Feb 2017 |
| Thomas James Webster | Director | Feb 2015 | Dec 2016 |
| Brijesh Vadhvania | Secretary | Sep 2014 | Sep 2016 |
| Paul Moss | Director | Dec 2014 | Mar 2016 |
| Vishal Merai | Director | Sep 2015 | Feb 2016 |
| Edward Koranteng Anobah | Director | Oct 2012 | Jul 2015 |
| Sheila Dave | Director | May 2012 | Mar 2015 |
| Peter Bryan Hamilton | Director | Dec 2014 | Jan 2015 |
| John Francis Simpson | Director | May 2012 | Oct 2014 |
| Kirit Patel | Secretary | Aug 2012 | Sep 2014 |
| Kartik Rajen Khandwala | Director | Feb 2013 | Sep 2014 |
| Dr Krutika Pau | Director | Dec 2013 | May 2014 |
| Mark Roland John Evans | Director | Sep 2012 | Dec 2013 |
| Sulabh Agarwal | Director | Oct 2012 | Feb 2013 |
| Upendra Kalan | Secretary | May 2011 | Aug 2012 |
| Upendra Kalan | Director | Jan 2011 | May 2012 |
| Kamal Adatia | Director | Jul 2011 | May 2012 |
| Sally Ann Aycrigg-Tate | Director | Jul 2011 | May 2012 |
| Mr. Spall Christopher Friedrich | Director | Jul 2011 | May 2012 |
| Nima Gajjar | Director | Jul 2011 | May 2012 |
| Carol Lynn Hibbard | Director | Jul 2011 | May 2012 |
| Diviesh Kumar Ghansukh Parmar | Director | Jul 2011 | May 2012 |
| Chandrakant Patel | Director | Jul 2011 | May 2012 |
| Jigna Rupesh Gokani | Director | Feb 2012 | May 2012 |
| Bhavini Patel | Director | Feb 2012 | May 2012 |
| Richard William Bryant Atkinson | Director | Sep 2011 | Mar 2012 |
| Nitesh Bipinchandra Gor | Director | Jan 2011 | Jul 2011 |
| Ramsesh Hirji Rajpal Shah | Director | Jan 2011 | Jul 2011 |
Full details, including every appointment each person holds, are on Companies House.
Schools that have left
Get Information About Schools membership history.
| School | Joined | Left |
|---|---|---|
| Thomas Hall School | Nov 2019 | May 2023 |
| Avanti Grange Secondary School | Jun 2022 | Aug 2022 |