1 open school
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| Bartley Green School Birmingham, B32 3QJ | Secondary | 927 | Apr 2011 | Good Mar 2023 |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
927
Eligible for free school meals
59.7%
Pupils per teacher
15.2
Overall absence
11.8%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Good 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Attainment 8
37.1
Grade 4 or above in English and maths
51%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£8.3m
Per pupil
£8,955
The trust's own accounts 2024/25
Revenue reserve across the trust
£801k
Held centrally
£0
Spent on central services
£0
The trust's central services return to the Department for Education, September to August. Across the trust, 55.8% of pupils are eligible for free school meals and 2.4% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£8.5m
Spending
£8.4m
Revenue reserve
£801k
The returns of 1 academy added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Jane Chan | Director | Apr 2011 | |
| Deborah Anne James | Director | Apr 2011 | |
| Joanne Williams | Director | Apr 2011 | |
| David Michael Yardley | Director | Apr 2011 | |
| Pamela Zaccheo | Director | Apr 2011 | |
| Sarah Jane Carlyle | Secretary | Oct 2011 | |
| Jacqueline Helen McGillicuddy | Director | Mar 2022 | |
| Lewis John Palin | Director | Mar 2024 | |
| Michelle Stewart | Director | Jul 2025 | |
| Amanda Selogilwe Makhila | Director | Jul 2026 |
30 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Jade Scantlebury-McMillan | Director | Mar 2023 | Nov 2025 |
| Richard Russell | Director | Nov 2022 | Nov 2024 |
| Lorna Jean Smith | Director | Mar 2024 | Nov 2024 |
| Kerry Brewer | Director | Mar 2024 | Nov 2024 |
| Councillor Jefferson John Lines | Director | Apr 2011 | Sep 2023 |
| John Orchard | Director | Feb 2011 | Aug 2023 |
| Chantelle Clare Raymond | Director | Oct 2022 | Aug 2023 |
| Dr Sandy Wilkinson | Director | Nov 2016 | Feb 2023 |
| Frankie Alan Paterson | Director | Dec 2018 | Apr 2022 |
| Michael Wilkes | Director | Sep 2017 | Sep 2021 |
| Benjamin Rzezuchowski Steenton | Director | Dec 2017 | Feb 2021 |
| Chantelle Juba | Director | Feb 2019 | Feb 2021 |
| Frederick Ernest Sheppard | Director | Apr 2011 | Jul 2020 |
| Danika Bryan | Director | Dec 2018 | Jan 2020 |
| Stewart Walker | Director | Feb 2015 | Feb 2019 |
| David John Clayton | Director | Apr 2015 | Dec 2018 |
| Ruth Elizabeth Moore | Director | Apr 2015 | Sep 2018 |
| Scott Douglas | Director | Nov 2016 | Sep 2018 |
| Carol Lesley Richards | Director | Apr 2015 | Jan 2018 |
| Philip John Abbott | Director | Apr 2011 | Nov 2017 |
| Dr Kay Elizabeth Fuller | Director | Feb 2011 | Jul 2016 |
| Neil Leslie Spragg | Director | Apr 2011 | Nov 2015 |
| Marc John Probert | Director | Apr 2011 | Jan 2015 |
| Christine Frances Owen | Director | Feb 2011 | Dec 2014 |
| Revd Jacqueline Louise Hughes | Director | Apr 2011 | Apr 2014 |
| Dr Kevin Stuart Ellis | Director | Feb 2011 | Jan 2014 |
| Stephen Paul Hayes | Director | Apr 2011 | Feb 2013 |
| Tina Ann Powell | Director | Apr 2011 | Oct 2012 |
| Ruth Elizabeth Moore | Director | Apr 2011 | Jul 2012 |
| Michael Parker | Director | Apr 2011 | Jul 2012 |
Full details, including every appointment each person holds, are on Companies House.