59 open schools
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| Harris Academy Battersea London, SW11 5AP | Secondary | 890 | Sep 2014 | Remains Outstanding (Oct 2023) |
| Harris Academy Beckenham Beckenham, BR3 3SJ | Secondary | 1,302 | Sep 2011 | Remains Outstanding (May 2023) |
| Harris Academy Benfleet Benfleet, SS7 5RN | Secondary | 1,597 | Sep 2026 | Standards maintained (Nov 2024) |
| Harris Academy Bermondsey London, SE16 3TZ | Secondary | 781 | Apr 2007 | Not judged Feb 2025 |
| Harris Academy Beulah Hill London, SE19 3UG | Secondary | 1,011 | Sep 2023 | |
| Harris Academy Billericay Billericay, CM12 9LH | Secondary | 1,729 | Sep 2026 | Remains Good (Feb 2024) |
| Harris Academy Chafford Hundred Grays, RM16 6SA | Secondary | 1,435 | Oct 2011 | Outstanding Mar 2024 |
| Harris Academy Chobham London, E20 1BD | All-through | 2,047 | Apr 2021 | Not judged May 2025 |
| Harris Academy Clapham London, SW4 8LD | Secondary | 802 | Sep 2020 | Good Feb 2023 |
| Harris Academy Falconwood Welling, DA16 2PE | Secondary | 1,295 | Sep 2008 | Good Mar 2025 |
| Harris Academy Greenwich London, SE9 5EQ | Secondary | 1,138 | Sep 2012 | Report card Apr 2026 |
| Harris Academy Kingswood Basildon, SS16 5BA | Secondary | 1,513 | Sep 2026 | Remains Good (Oct 2023) |
| Harris Academy Merton Mitcham, CR4 1BP | Secondary | 1,371 | Apr 2007 | Outstanding Sep 2022 |
| Harris Academy Morden Morden, SM4 6DU | Secondary | 873 | Mar 2013 | Remains Outstanding (Apr 2024) |
| Harris Academy Ockendon South Ockendon, RM15 5AY | Secondary | 1,440 | Sep 2019 | Outstanding Feb 2024 |
| Harris Academy Orpington BR5 4LG | Secondary | 499 | Sep 2016 | Good May 2023 |
| Harris Academy Peckham London, SE15 5DZ | Secondary | 458 | Apr 2007 | Not judged Feb 2025 |
| Harris Academy Purley South Croydon, CR2 6DT | Secondary | 1,013 | Sep 2009 | Good Feb 2023 |
| Harris Academy Rainham Rainham, RM13 9XD | Secondary | 913 | Sep 2016 | Standards maintained (Oct 2024) |
| Harris Academy Riverside Purfleet, RM19 1QY | Secondary | 1,111 | Sep 2017 | Report card Apr 2026 |
| Harris Academy South Norwood London, SE25 6AE | Secondary | 1,008 | Sep 2007 | Good May 2022 |
| Harris Academy St John's Wood London, NW8 0NL | Secondary | 1,326 | Sep 2017 | Good Mar 2025 |
| Harris Academy Sutton Sutton, SM2 5RD | Secondary | 1,294 | Sep 2018 | Outstanding Feb 2023 |
| Harris Academy Tottenham London, N17 9LN | All-through | 1,307 | Sep 2014 | Remains Outstanding (Jan 2023) |
| Harris Academy Wickford Wickford, SS12 0LZ | Secondary | 1,181 | Sep 2026 | Not judged Oct 2024 |
| Harris Academy Wimbledon London, SW19 2JY | Secondary | 1,073 | Sep 2018 | Outstanding Jan 2023 |
| Harris Aspire Academy London, SE25 6EJ | 2 | Sep 2013 | Outstanding Nov 2023 | |
| Harris Boys' Academy East Dulwich London, SE22 0AT | Secondary | 912 | Sep 2009 | Outstanding Nov 2023 |
| Harris City Academy Crystal Palace London, SE19 2JH | Secondary | 1,191 | Sep 2007 | Not judged Apr 2025 |
| Harris Clapham Sixth Form London, SW4 8DX | 16 plus | 394 | Sep 2021 | |
| Harris Garrard Academy Erith, DA18 4DW | All-through | 1,505 | Sep 2017 | Report card Apr 2026 |
| Harris Girls Academy Bromley Beckenham, BR3 1QR | Secondary | 1,117 | Sep 2011 | Remains Outstanding (Mar 2024) |
| Harris Girls' Academy East Dulwich London, SE22 0NR | Secondary | 809 | Apr 2007 | Outstanding Dec 2023 |
| Harris Invictus Academy Croydon Croydon, CR0 2TB | Secondary | 963 | Sep 2014 | Remains Outstanding (Jan 2023) |
| Harris Junior Academy Carshalton Carshalton, SM5 2NS | Primary | 358 | Sep 2013 | Not judged Nov 2024 |
| Harris Lowe Academy Willesden London, NW10 3ST | Secondary | 1,149 | Sep 2023 | Not judged Nov 2024 |
| Harris Primary Academy Beckenham Beckenham, BR3 3SJ | Primary | 434 | Sep 2015 | Standards maintained (Jul 2025) |
| Harris Primary Academy Beckenham Green Beckenham, BR3 5JG | Primary | 205 | Sep 2017 | Outstanding Mar 2024 |
| Harris Primary Academy Benson Croydon, CR0 8RQ | Primary | 238 | Sep 2013 | Outstanding Jun 2023 |
| Harris Primary Academy Chafford Hundred Grays, RM16 6SA | Primary | 679 | Jul 2012 | Standards maintained (Mar 2025) |
| Harris Primary Academy Coleraine Park London, N17 9XT | Primary | 418 | Sep 2012 | Not judged Jan 2025 |
| Harris Primary Academy Croydon Croydon, CR0 3JT | Primary | 414 | Nov 2020 | Outstanding Sep 2023 |
| Harris Primary Academy Crystal Palace London, SE20 8RH | Primary | 369 | Sep 2013 | Improved significantly (Mar 2025) |
| Harris Primary Academy East Dulwich London, SE22 8HA | Primary | 346 | Sep 2014 | Remains Outstanding (May 2023) |
| Harris Primary Academy Haling Park Croydon, CR2 6HS | Primary | 414 | Sep 2014 | Remains Outstanding (Sep 2023) |
| Harris Primary Academy Kenley Kenley, CR8 5NF | Primary | 433 | Sep 2013 | Not judged Jun 2025 |
| Harris Primary Academy Kent House London, SE20 7QR | Primary | 394 | Sep 2013 | Remains Outstanding (May 2022) |
| Harris Primary Academy Mayflower Chafford Hundred, RM16 6SA | Primary | 1,087 | Sep 2014 | Standards maintained (Nov 2024) |
| Harris Primary Academy Merton Mitcham, CR4 1JW | Primary | 486 | Sep 2014 | Remains Outstanding (Feb 2024) |
| Harris Primary Academy Orpington Orpington, BR5 4LZ | Primary | 269 | Sep 2016 | Improved significantly (May 2025) |
| Harris Primary Academy Peckham Park London, SE15 5TD | Primary | 242 | Sep 2011 | Remains Good, may now be Outstanding: full inspection next (Feb 2024) |
| Harris Primary Academy Philip Lane London, N15 4AB | Primary | 448 | Sep 2012 | Remains Outstanding (Jun 2024) |
| Harris Primary Academy Purley Way Croydon, CR0 4FE | Primary | 577 | Sep 2016 | Standards maintained (Apr 2025) |
| Harris Primary Academy Shortlands Bromley, BR2 0HG | Primary | 383 | Sep 2014 | Remains Outstanding (Mar 2024) |
| Harris Primary Academy South Kenton Wembley, HA0 3SF | Primary | 610 | Sep 2024 | Inadequate Nov 2023 |
| Harris Professional Skills Sixth Form London, SE25 6EJ | 16 plus | 280 | Sep 2018 | |
| Harris Rainham Sixth Form Rainham, RM13 9XA | 16 plus | 304 | Sep 2023 | |
| Harris Science Academy East London London, E3 3DU | Secondary | 513 | Sep 2022 | Not judged Apr 2025 |
| Harris Westminster Sixth Form London, SW1H 9LH | 16 plus | 610 | Sep 2014 |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
48,960
Eligible for free school meals
32.6%
Pupils per teacher
17.6
Overall absence
6.3%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Outstanding 11 schools
- Good 6 schools
- Inadequate 1 school
- Report card 3 schools
- Remains Outstanding 12 schools
- Not judged 10 schools
- Standards maintained 6 schools
- No inspection published 5 schools
- Remains Good 2 schools
- Improved significantly 2 schools
- Remains Good, may now be Outstanding: full inspection next 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Reaching the expected standard at age 11
79%
Attainment 8
49.7
Grade 4 or above in English and maths
69%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£342.3m
Per pupil
£8,246
The trust's own accounts 2024/25
Revenue reserve across the trust
£28.1m
Held centrally
£18.5m
Spent on central services
£22.3m
The trust's central services return to the Department for Education, September to August. Across the trust, 32.4% of pupils are eligible for free school meals and 2.8% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£379.4m
Spending
£364.3m
Revenue reserve
£9.6m
The returns of 55 academies added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Lord Philip Charles Harris Of Peckham | Director | Apr 2007 | |
| Sir Daniel Moynihan | Director | Sep 2007 | |
| Karl James Hoods | Director | Sep 2011 | |
| Dr Nigel David Rata | Director | Aug 2015 | |
| Angela Lewina Pamela Kail | Director | Sep 2015 | |
| Dorothy Elliott | Director | Jan 2017 | |
| Lord Christopher Terrington | Director | Apr 2020 | |
| Sir Will Adderley | Director | Dec 2021 | |
| Claire Lemer | Director | Dec 2021 | |
| Geoffrey Ronald Davies | Director | Nov 2023 | |
| Ron St Louis | Director | Nov 2023 | |
| Edward Falzon | Director | Jun 2024 | |
| Katharine Erica Anne Wootton | Director | Mar 2025 | |
| Richard Harris Levy | Director | Mar 2026 | |
| Anish Shail Patel | Director | Mar 2026 | |
| Alan Palmer | Secretary | Apr 2026 |
28 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Geoffrey David Price | Secretary | Nov 2025 | Apr 2026 |
| Thomas James Webster | Secretary | May 2024 | Nov 2025 |
| Dawn Linsey Wright | Director | Apr 2020 | Mar 2025 |
| Timothy David Moore | Director | Sep 2011 | Aug 2024 |
| Mike Antoniou | Secretary | Jun 2008 | May 2024 |
| Phil Carr | Director | Apr 2020 | Mar 2024 |
| Philip John Saunders | Director | May 2007 | Sep 2023 |
| Paul Jacobs | Director | Feb 2018 | Aug 2023 |
| Rosalyn Susan Wilton | Director | Sep 2011 | Mar 2022 |
| Robin Keith Alcock | Director | Sep 2013 | Nov 2021 |
| Anthony Peter Bayon | Director | Dec 2009 | Aug 2020 |
| Keith Morley | Director | Aug 2009 | Aug 2017 |
| Annette Margaret Smith | Director | Nov 2012 | Aug 2016 |
| David John Edward Lomas | Director | Sep 2013 | Jun 2016 |
| Sir Cyril Julian Hebden Taylor | Director | May 2007 | Sep 2015 |
| Lady Pauline Norma Harris | Director | Apr 2007 | Aug 2015 |
| Paul Jacobs | Director | Aug 2009 | Aug 2015 |
| Beverley Margaret Johnston | Director | Sep 2010 | Aug 2015 |
| Laura Jean Manson-Smith | Director | Mar 2012 | Aug 2015 |
| Mary Patricia Atkinson | Director | Sep 2007 | Aug 2013 |
| Dr. Paul Ian Clifford | Director | Sep 2007 | Sep 2011 |
| Victoria Louise Gough | Director | Sep 2010 | Sep 2011 |
| Tim John Manly | Director | Sep 2007 | Jun 2011 |
| Peter John Holmes | Director | Sep 2007 | Apr 2011 |
| Bruce Alexander Noble | Director | Sep 2007 | Aug 2010 |
| Baroness Judith Ann Wilcox | Director | Dec 2009 | Aug 2010 |
| Philip John Saunders | Secretary | Apr 2007 | Jan 2009 |
| Anthony Richard Bull | Director | Sep 2007 | Jan 2009 |
Full details, including every appointment each person holds, are on Companies House.
Schools that have left
Get Information About Schools membership history.
| School | Joined | Left |
|---|---|---|
| Harris Primary Free School Peckham Closed | Aug 2012 | Mar 2024 |
| Harris Academy Upper Norwood Closed | Sep 2013 | Nov 2017 |