1 open school
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| Harrow High School Harrow, HA1 2JG | Secondary | 982 | Aug 2011 | Remains Good (Sep 2023) |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
982
Eligible for free school meals
32.0%
Pupils per teacher
14.8
Overall absence
7.6%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Remains Good 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Attainment 8
49.8
Grade 4 or above in English and maths
71%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£8.2m
Per pupil
£9,180
The trust's own accounts 2024/25
Revenue reserve across the trust
£538k
Held centrally
£0
Spent on central services
£0
The trust's central services return to the Department for Education, September to August. Across the trust, 29.8% of pupils are eligible for free school meals and 1.5% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£9.3m
Spending
£9.5m
Revenue reserve
£538k
The returns of 1 academy added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Paul Stuart Gamble | Director | Jul 2011 | |
| Mavji Patel | Director | Aug 2011 | |
| Kishan Bhimji Patel | Director | Sep 2011 | |
| Imran Shaikh | Director | Nov 2018 | |
| Joseph William Bruce | Director | Oct 2024 | |
| John Robert Feleppa | Director | Oct 2024 | |
| Keith Jennings Foster | Director | Oct 2024 | |
| Deborah Gayle Ferrer | Director | Dec 2025 | |
| Jordine-Rae-Willow Devereau | Director | Mar 2026 | |
| Srenivash Jeyathaas | Director | Mar 2026 | |
| Ardalan Yazdizad | Director | Mar 2026 | |
| Antoinette Jones | Director | Jul 2026 | |
| Anshul Wig | Director | Jul 2026 |
33 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Richard Hayward | Director | Dec 2019 | Jul 2026 |
| Esther Maria Ortega Castaneda | Director | Oct 2024 | Jul 2026 |
| Vanessa Campbell | Director | Jul 2021 | Mar 2026 |
| Catherine Zhihan Yao | Director | Oct 2023 | Jan 2026 |
| Stephen Fisher | Director | Dec 2012 | Oct 2025 |
| Josephine Lang | Director | Sep 2015 | Dec 2024 |
| Archana Vagehla | Director | Jul 2021 | Jun 2024 |
| Stefan Arthur Clayton | Director | Dec 2014 | Sep 2023 |
| Pete Bains | Director | Sep 2015 | Sep 2023 |
| Peymana Assadullah | Director | Jul 2021 | Feb 2023 |
| Abdul Said | Director | Jul 2021 | Jul 2022 |
| Nigel William Rowlands | Director | Apr 2017 | Feb 2022 |
| Andrew Steven Desai | Director | Oct 2017 | Jul 2020 |
| Donna Campbell | Director | Sep 2013 | Sep 2019 |
| Erika Palankai | Director | Aug 2011 | Dec 2017 |
| Sam Sykes | Director | Sep 2012 | Nov 2017 |
| Barry Henry Kendler | Director | Jan 2016 | Oct 2017 |
| Yvonne Eleanor Douglas | Director | Dec 2013 | Jul 2017 |
| Howard Leslie Freed | Director | Sep 2015 | Jul 2016 |
| Peter Hamill | Director | Jul 2011 | Jul 2016 |
| Ruth Helen Dennison | Director | Jul 2011 | Dec 2015 |
| John Frederick Courquin | Director | Jul 2011 | Jul 2015 |
| Camilla Marie Ann Bath | Director | Aug 2011 | Jul 2015 |
| Mark Griffiths | Director | Nov 2014 | Jul 2015 |
| Jon Paul Talton | Director | Jan 2014 | Mar 2015 |
| Caroline Amy Hotchkiss | Director | Aug 2011 | Dec 2014 |
| Sunil Galoria | Director | Jul 2013 | Sep 2014 |
| Karen Titmuss | Director | Aug 2011 | Sep 2014 |
| Subendran Mariathasan | Director | Feb 2013 | Jun 2014 |
| Melanie Lewis | Director | Dec 2013 | May 2014 |
| Dina Decruz | Director | Sep 2012 | Nov 2013 |
| Sonia Ong | Director | Dec 2012 | Sep 2013 |
| Scott Andrew Wakelin | Director | Jul 2011 | Aug 2013 |
Full details, including every appointment each person holds, are on Companies House.