38 open schools
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| All Saints Catholic Primary School, a Catholic Voluntary Academy Thirsk, YO7 1NB | Primary | 94 | Jun 2019 | Good Oct 2023 |
| All Saints Catholic School York York, YO24 1BJ | Secondary | 1,392 | May 2023 | Outstanding Jun 2024 |
| Christ The King Roman Catholic Primary School, A Voluntary Catholic Academy Stockton-on-Tees, TS17 9JP | Primary | 360 | Sep 2018 | Remains Good, may now be Outstanding: full inspection next (Nov 2023) |
| Corpus Christi RC Primary School Middlesbrough, TS3 8NL | Primary | 251 | Sep 2018 | Remains Good (Apr 2024) |
| Our Lady Queen of Martyrs Catholic Primary School - a Catholic Voluntary Academy York, YO24 4JW | Primary | 415 | Sep 2022 | Good Feb 2024 |
| Sacred Heart Catholic Primary School - a Catholic voluntary academy Northallerton, DL7 8UL | Primary | 92 | Sep 2022 | Good Mar 2024 |
| Sacred Heart Catholic Secondary Redcar, TS10 1PJ | Secondary | 737 | Sep 2015 | Report card Oct 2026 |
| Sacred Heart Primary School Middlesbrough, TS1 4NP | Primary | 327 | Sep 2018 | Good May 2024 |
| Saint Gabriel's Catholic Primary School Middlesbrough, TS7 9LF | Primary | 194 | Sep 2018 | Report card Jul 2026 |
| Saint Joseph's Catholic Primary School, A Catholic Voluntary Academy Saltburn-by-the-Sea, TS13 4PZ | Primary | 182 | Oct 2014 | Standards maintained (Nov 2024) |
| Saint Paulinus Catholic Primary School, A Catholic Voluntary Academy Guisborough, TS14 8DN | Primary | 175 | Oct 2014 | Remains Good (Dec 2022) |
| St Aelred's Catholic Primary School - a Catholic Voluntary Academy York, YO31 0QQ | Primary | 175 | Sep 2022 | Good Jan 2024 |
| St Alphonsus' Catholic Primary School Middlesbrough, TS3 6PX | Primary | 233 | Sep 2018 | Good May 2024 |
| St Augustine's Catholic Primary School Middlesbrough, TS8 0TE | Primary | 212 | Sep 2018 | Standards maintained (Oct 2024) |
| St Bede's Catholic Primary School Redcar, TS11 6AE | Primary | 180 | Oct 2014 | Good Nov 2022 |
| St Benedict's Catholic Primary School Redcar, TS10 1LS | Primary | 387 | Sep 2015 | Remains Good, may now be Outstanding: full inspection next (Oct 2023) |
| St Benedict's Catholic Primary School - a Catholic voluntary academy York, YO62 4DE | Primary | 88 | Sep 2022 | Remains Good (Oct 2023) |
| St Bernadette's Catholic Primary School Middlesbrough, TS7 0PZ | Primary | 238 | Sep 2018 | Good Mar 2024 |
| St Clare's RC Primary School Middlesbrough, TS5 8RZ | Primary | 225 | Sep 2018 | Good Apr 2025 |
| St Edward's Catholic Primary School Middlesbrough, TS5 6QS | Primary | 398 | Sep 2018 | Good Dec 2023 |
| St Francis Xavier School - a Joint Catholic and Church of England Voluntary Academy Richmond, DL10 7DA | Secondary | 611 | Sep 2022 | Not judged Nov 2024 |
| St George's Catholic Primary School - a Catholic Voluntary Academy York, YO10 4BT | Primary | 204 | Sep 2022 | Remains Good (Sep 2023) |
| St Gerard's RC Primary School Middlesbrough, TS8 9HU | Primary | 164 | Sep 2018 | Remains Good (May 2024) |
| St Hedda's Catholic Primary School, a Catholic Voluntary Academy Whitby, YO21 1UX | Primary | 15 | Sep 2020 | Not judged Jan 2025 |
| St Joseph's Catholic Primary School Middlesbrough, TS4 2NT | Primary | 404 | Sep 2018 | Standards maintained (Oct 2024) |
| St Joseph's Catholic Primary School - a Catholic voluntary academy Pickering, YO18 8AR | Primary | 84 | Sep 2022 | Remains Good (May 2023) |
| St Margaret Clitherows RC Primary School Middlesbrough, TS6 6TA | Primary | 410 | Sep 2018 | Not judged Sep 2024 |
| St Mary's Catholic Primary School Middlesbrough, TS6 7AD | Primary | 198 | Sep 2018 | Outstanding Nov 2023 |
| St Mary's Catholic Primary School - a Catholic voluntary academy Malton, YO17 7DB | Primary | 225 | Sep 2022 | Not judged Jun 2025 |
| St Mary's Catholic Primary School - a Catholic voluntary academy Richmond, DL10 7DZ | Primary | 179 | Sep 2022 | Good Jul 2023 |
| St Patrick's Catholic College, A Voluntary Catholic Academy Stockton-on-Tees, TS17 9DE | Secondary | 567 | Sep 2018 | Report card Jan 2026 |
| St Peter's Catholic College Middlesbrough, TS6 6SP | Secondary | 572 | Sep 2018 | Good Nov 2022 |
| St Pius X Catholic Primary School, a Catholic Voluntary Academy Middlesbrough, TS3 7HD | Primary | 194 | Sep 2018 | Good Jan 2023 |
| St Therese of Lisieux Catholic Primary School, A Voluntary Catholic Academy Stockton-on-Tees, TS17 0QP | Primary | 226 | Sep 2018 | Report card Jan 2026 |
| St Thomas More RC Primary School Middlesbrough, TS4 3QH | Primary | 210 | Sep 2018 | Good Feb 2024 |
| St Wilfrid's Catholic Primary School - a Catholic Voluntary Academy York, YO31 7PB | Primary | 261 | Sep 2022 | Good Nov 2022 |
| St. Patrick's Roman Catholic Primary School, A Voluntary Catholic Academy Stockton-on-Tees, TS17 6NE | Primary | 404 | Sep 2018 | Outstanding Mar 2023 |
| Trinity Catholic College Middlesbrough, TS4 3JW | Secondary | 1,270 | Sep 2018 | Not judged Nov 2024 |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
12,553
Eligible for free school meals
26.3%
Pupils per teacher
19.2
Overall absence
6.0%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Outstanding 3 schools
- Good 15 schools
- Report card 4 schools
- Remains Good 6 schools
- Not judged 5 schools
- Standards maintained 3 schools
- Remains Good, may now be Outstanding: full inspection next 2 schools
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Reaching the expected standard at age 11
61%
Attainment 8
47.4
Grade 4 or above in English and maths
66%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£78.1m
Per pupil
£7,008
The trust's own accounts 2024/25
Revenue reserve across the trust
£8.1m
Held centrally
£8.1m
Spent on central services
£12.4m
The trust's central services return to the Department for Education, September to August. Across the trust, 26.9% of pupils are eligible for free school meals and 2.2% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£91.7m
Spending
£80.0m
Revenue reserve
£38k
The returns of 38 academies added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Prima Secretary Limited | Corporate secretary | Sep 2014 | |
| Claire Druery | Director | Oct 2024 | |
| Peter Gerard Hawkins | Director | Oct 2024 | |
| John Edward Loughlin | Director | Nov 2024 | |
| Mark Joseph Dias | Director | Mar 2025 | |
| Audrey Kirby | Director | Mar 2025 | |
| Jacqueline Margaret Gallon | Director | Apr 2025 | |
| John Kennedy | Director | Jul 2025 | |
| Robert Lavery | Director | Feb 2026 | |
| Jon Mutton | Director | Sep 2026 |
41 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Andrew Thomas McMillan | Director | Oct 2024 | Sep 2026 |
| Karen Marie Siedle | Director | Oct 2024 | Jun 2025 |
| Monsignor Canon David Charles Hogan | Director | Jun 2024 | Jun 2025 |
| Dianne Swiers | Director | Jun 2024 | Jun 2025 |
| Joseph Hughes | Director | Jan 2018 | Feb 2025 |
| John Anthony Walton | Director | Jan 2018 | Feb 2025 |
| Reverend William Serplus | Director | Apr 2023 | Feb 2025 |
| John Shipley | Director | Sep 2023 | Feb 2025 |
| James William Brown | Director | Jan 2018 | Feb 2025 |
| Maureen McCullagh | Director | Jan 2018 | Feb 2025 |
| Kevin Duffy | Director | Sep 2023 | Feb 2025 |
| Michael Lee King | Director | Feb 2021 | Feb 2025 |
| Hugh Martin Hegarty | Director | Jun 2018 | Sep 2024 |
| Nicholas Mack | Director | Jan 2018 | Feb 2024 |
| Rev Derek Lynn Turnham | Director | Oct 2016 | Feb 2023 |
| Josephine Wilson | Director | Jan 2018 | Aug 2022 |
| Kevin Duffy | Director | Jan 2018 | Jul 2021 |
| Francis Joseph Campbell | Director | Sep 2014 | Aug 2018 |
| Brian Coulston | Director | Sep 2014 | Aug 2018 |
| Simon Kevin Geaves | Director | Sep 2014 | Aug 2018 |
| Eleanor Jane Nicholls | Director | Sep 2014 | Aug 2018 |
| Martin Campbell | Director | Jun 2015 | Aug 2018 |
| Naomi Anne Woodhouse | Director | Oct 2015 | Aug 2018 |
| Sarah-Jane Smith | Director | Oct 2016 | Aug 2018 |
| Caroline Mary Garvey | Director | Nov 2016 | Aug 2018 |
| Alison Gabrielle Toward | Director | Sep 2014 | Mar 2018 |
| Paula Marie Strudwick | Director | Sep 2015 | Mar 2018 |
| Kendra Sill | Director | Feb 2017 | Mar 2018 |
| Anna Coulson | Director | Jan 2016 | Dec 2017 |
| Sharon Dunn | Director | Feb 2017 | Sep 2017 |
| Canon Michael Edward Bayldon | Director | Sep 2014 | Feb 2017 |
| Mary Elizabeth Henry | Director | Sep 2014 | Dec 2016 |
| June Craven | Director | Sep 2014 | Dec 2016 |
| Anthony David Montague | Director | Sep 2014 | Oct 2016 |
| Peter Clifford | Director | Sep 2014 | Sep 2016 |
| Karen Marie Siedle | Director | Sep 2014 | Dec 2015 |
| Father Simon Robert Broughton | Director | Dec 2014 | Dec 2015 |
| Dawn Anne Fearnley | Director | Sep 2014 | Sep 2015 |
| Pat Ann Hibbert | Director | Sep 2014 | Sep 2015 |
| Joan Gwendoline Gillis | Director | Sep 2014 | Jun 2015 |
| Michael Lowe | Director | Sep 2014 | Nov 2014 |
Full details, including every appointment each person holds, are on Companies House.