13 open schools
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| Cottesmore Academy Oakham, LE15 7BA | Primary | 126 | Apr 2018 | Good May 2022 |
| Empingham Church of England Primary School Oakham, LE15 8PQ | Primary | 57 | Mar 2019 | Remains Good (Jul 2023) |
| Exton and Greetham CofE Primary School Oakham, LE15 8AY | Primary | 62 | Mar 2018 | Remains Good (Jun 2022) |
| Glapthorn Church of England Primary School Peterborough, PE8 5BQ | Primary | 83 | Feb 2020 | Remains Good (Mar 2023) |
| Great Casterton Church of England Primary School Stamford, PE9 4AU | Primary | 77 | Mar 2019 | Not judged Mar 2025 |
| Ketton Church of England Primary School Stamford, PE9 3TE | Primary | 185 | Oct 2014 | Good Mar 2023 |
| Langham CofE (Controlled) Primary School Oakham, LE15 7HY | Primary | 178 | Apr 2017 | Remains Good (May 2023) |
| Monksmoor Park Church of England Primary School Daventry, NN11 2PD | Primary | 234 | Apr 2025 | Good Mar 2023 |
| Oakham CofE Primary School Oakham, LE15 6GY | Primary | 233 | Jun 2023 | Report card Sep 2026 |
| Polebrook Church of England Primary School Peterborough, PE8 5LN | Primary | 70 | Nov 2020 | Remains Good (Sep 2023) |
| St Nicholas Church of England Primary School Oakham, LE15 7DL | Primary | 119 | Oct 2014 | Remains Good (Jan 2023) |
| Uppingham Church of England Primary School Oakham, LE15 9RT | Primary | 98 | Mar 2019 | Good Jun 2023 |
| Whissendine Church of England Primary School Oakham, LE15 7ET | Primary | 136 | Oct 2014 | Not judged Feb 2025 |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
1,658
Eligible for free school meals
11.2%
Pupils per teacher
16.6
Overall absence
4.6%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Good 4 schools
- Report card 1 school
- Remains Good 6 schools
- Not judged 2 schools
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Reaching the expected standard at age 11
66%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£9.5m
Per pupil
£6,176
The trust's own accounts 2024/25
Revenue reserve across the trust
£1.8m
Held centrally
£433k
Spent on central services
£564k
The trust's central services return to the Department for Education, September to August. Across the trust, 11.7% of pupils are eligible for free school meals and 4.9% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£13.1m
Spending
£12.6m
Revenue reserve
£1.4m
The returns of 13 academies added together, September to August. 1 return cover part of the year. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| David Gareth Evans | Director | Sep 2014 | |
| Robert Gooding | Director | Oct 2014 | |
| Kristi Corrina Withers | Director | Dec 2016 | |
| Ian Marcel Blackburn | Director | Nov 2018 | |
| Sarah Elizabeth Bysouth | Director | Sep 2020 | |
| Adam Kenneth Cooper | Director | Sep 2020 | |
| Richard Hugh Clement White | Director | Sep 2020 | |
| Mark Lomas | Director | Dec 2023 | |
| Dr John Merritt Rawlings | Director | Sep 2024 | |
| Canon Andrew Read | Director | Sep 2024 | |
| Thomas Joseph Wallace | Director | Jan 2025 | |
| Susan Powis-Rawnsley | Director | May 2026 |
38 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Adrienne Myfanwy Holland | Director | Mar 2016 | Feb 2026 |
| Carmela Louise Senogles | Director | Oct 2024 | Dec 2024 |
| Rev James Benedict John Saunders | Director | Jul 2017 | Oct 2024 |
| Peter Robert French | Director | Jan 2019 | Apr 2024 |
| Daryl Kirkland | Director | Mar 2021 | Mar 2024 |
| Rachel Rose Attenborough | Director | May 2022 | Aug 2023 |
| Nicole Jane Topham | Director | Jan 2017 | Jul 2022 |
| Emma Joanne Keith | Director | Feb 2019 | Mar 2022 |
| Anna Jayne Raine | Director | Jul 2017 | Mar 2021 |
| Amanda May Percy | Director | Mar 2018 | Aug 2019 |
| John Brian | Director | Sep 2018 | Jan 2019 |
| Gareth Ifor Williams | Director | Apr 2016 | Dec 2018 |
| Nicholas Charles Horrigan | Director | Mar 2016 | Mar 2018 |
| Susan Margaret Hickey | Director | Jul 2016 | Jan 2018 |
| Stuart David Fry | Director | Oct 2014 | Apr 2017 |
| Nicola Gail Eastwood | Director | Mar 2016 | Feb 2017 |
| Julia Louise Seary | Director | Mar 2016 | Oct 2016 |
| Zar Izhar Sultan Sheikh | Director | Oct 2014 | Sep 2016 |
| Alexandra Kay Martin | Director | Sep 2014 | Mar 2016 |
| Rev Andrew David Rayment | Director | Sep 2014 | Mar 2016 |
| Christopher Darton Barrett | Director | Oct 2014 | Mar 2016 |
| Kathleen Jean Bates | Director | Oct 2014 | Mar 2016 |
| Tracey Jane Bedford | Director | Oct 2014 | Mar 2016 |
| Catherine Mary Drury | Director | Oct 2014 | Mar 2016 |
| Glenn Fraser | Director | Oct 2014 | Mar 2016 |
| Karen Joy Greenwood | Director | Oct 2014 | Mar 2016 |
| Megan Lucas | Director | Oct 2014 | Mar 2016 |
| Sarah Helen Lyons | Director | Oct 2014 | Mar 2016 |
| Antonia Jane Watson Scott | Director | Oct 2014 | Mar 2016 |
| Emma Catherine Studdert-Kennedy | Director | Oct 2014 | Mar 2016 |
| Peter Wilson | Director | Oct 2014 | Mar 2016 |
| Christopher Peter Young | Director | Oct 2014 | Mar 2016 |
| Richard John Bingham | Director | Oct 2015 | Mar 2016 |
| Wayne Aaron Faulconbridge | Director | Oct 2015 | Mar 2016 |
| Dr Kirsty Gaul | Director | Oct 2015 | Mar 2016 |
| Charles George Cunnell | Director | Oct 2014 | Dec 2015 |
| Sara Jane Mann | Director | Sep 2014 | Sep 2015 |
| Graham Michael Kirby | Director | Sep 2014 | Mar 2015 |
Full details, including every appointment each person holds, are on Companies House.