1 open school
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| Stonebow Primary School Loughborough Loughborough, LE11 4ZH | Primary | 199 | Feb 2013 | Good Nov 2024 |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
199
Eligible for free school meals
18.6%
Pupils per teacher
24.3
Overall absence
6.6%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Good 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Reaching the expected standard at age 11
56%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£1.2m
Per pupil
£5,792
The trust's own accounts 2024/25
Revenue reserve across the trust
£289k
Held centrally
£0
Spent on central services
£0
The trust's central services return to the Department for Education, September to August. Across the trust, 16.1% of pupils are eligible for free school meals and 2.9% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£1.3m
Spending
£1.2m
Revenue reserve
£289k
The returns of 1 academy added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| John Laurence Hardwick | Director | Jan 2013 | |
| Paul Michael Brockless | Director | Aug 2017 | |
| Graham Bing | Director | Nov 2018 | |
| Anita Welch | Director | Mar 2023 | |
| Dipa Patel | Director | May 2024 |
38 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Sarah Milnes | Director | May 2025 | Jul 2026 |
| Rina Patel | Director | May 2025 | Jul 2026 |
| Allison Valerie Bourke | Director | Feb 2021 | Oct 2025 |
| Nitantkumar Desai | Director | Mar 2023 | Oct 2025 |
| Lindsay Margaret Harper | Director | Mar 2022 | Mar 2024 |
| Kerry Louise Eason | Director | Feb 2021 | May 2022 |
| Martin Lees | Director | Nov 2016 | Apr 2022 |
| Bina Mistry | Director | Sep 2019 | Jan 2022 |
| Timothy Christopher Willson | Director | Mar 2013 | Sep 2021 |
| Liyakatalli Hussein Sonde | Director | Sep 2014 | Jun 2021 |
| Professor Bhabani Shankar Choudhury | Director | Feb 2020 | Mar 2021 |
| Hayden Philip John Beresford | Director | Nov 2018 | Dec 2020 |
| Joanne Graham | Director | Nov 2016 | Nov 2020 |
| Andrew Thomas Travis | Director | Mar 2014 | Jul 2020 |
| Paul Richard Bown | Director | Sep 2016 | Nov 2019 |
| Susan Mary Bown | Director | Mar 2015 | Sep 2019 |
| Avneet Khandelwal | Director | Mar 2018 | Jun 2019 |
| Joanne Street | Director | Feb 2018 | Mar 2019 |
| Joanna Travis Roberts | Director | Mar 2013 | Feb 2019 |
| Matthew George Lickness | Director | Oct 2014 | Sep 2018 |
| Marie Diane Jordan Donaghy | Director | Sep 2014 | Sep 2018 |
| Peter Hayes | Director | Nov 2015 | Aug 2018 |
| Daniel Owen Michael Grabowski | Director | Jul 2014 | Jul 2018 |
| Elena Grabowski | Director | Nov 2015 | Sep 2017 |
| Christine Susan Cunningham | Director | May 2013 | Aug 2017 |
| Susan Jane Fines | Director | Apr 2014 | Aug 2017 |
| Dawn Lorraine Rose | Director | Mar 2013 | Oct 2016 |
| Richard Antony Seaman | Director | Jun 2013 | Jun 2016 |
| Amie Elizabeth Tyers | Director | Mar 2013 | Mar 2016 |
| Aaron Collins | Director | Mar 2014 | Oct 2015 |
| Siobhan Ellen Hunter | Director | May 2013 | Feb 2015 |
| Stephen Charles Cook | Director | May 2013 | Aug 2014 |
| Paul Graham Sykes | Director | Mar 2013 | Jun 2014 |
| Olivia Jane Wood | Director | Jan 2013 | Apr 2014 |
| Roy Campsall | Director | Mar 2013 | Mar 2014 |
| Marie Diane Jordan Donaghy | Director | May 2013 | Dec 2013 |
| Jared Mark Deacon | Director | Mar 2013 | Nov 2013 |
| Mahwish Khan | Director | Jan 2013 | Oct 2013 |
Full details, including every appointment each person holds, are on Companies House.