1 open school
| School | Stage | Pupils | Joined | Ofsted |
|---|---|---|---|---|
| London Enterprise Academy London, E1 1RD | Secondary | 396 | Sep 2014 | Not judged Oct 2024 |
Pupils and staff across the trust
Get Information About Schools, the school census, the school workforce census and Department for Education absence statistics, added up across the open schools.
Pupils
396
Eligible for free school meals
26.8%
Pupils per teacher
11.9
Overall absence
5.4%
Ofsted across the trust
The latest Ofsted headline for each open school. Schools inspected since November 2025 have a report card rather than a single grade.
- Not judged 1 school
Exam results
Department for Education performance tables. Each figure is the average of the schools with a published result, so small schools count as much as large ones.
Attainment 8
48.7
Grade 4 or above in English and maths
66%
Funding and finance
National funding formula allocations and academy accounts returns published by the Department for Education.
Funding allocated 2025/26
Total allocation
£4.8m
Per pupil
£11,285
The trust's own accounts 2024/25
Revenue reserve across the trust
£2.4m
Held centrally
£0
Spent on central services
£0
The trust's central services return to the Department for Education, September to August. Across the trust, 33.7% of pupils are eligible for free school meals and 1.9% have an education, health and care plan.
Academy accounts returns 2024/25
Income
£5.8m
Spending
£5.5m
Revenue reserve
£2.4m
The returns of 1 academy added together, September to August. These leave out the trust's central services, shown above.
Trustees and officers
Companies House register of officers, fetched 3 November 2026. The directors of an academy trust are its trustees.
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| Ashid Ali | Director | Sep 2014 | |
| Shah Muhmud | Director | Jul 2020 | |
| Muhammad Nazim Ahmed | Director | Feb 2022 | |
| Tanveer Haider Chowdhury | Director | Feb 2023 | |
| Chun Sing Chou | Director | Apr 2023 | |
| Imogen Mary Vining | Director | Jul 2023 | |
| Mahbub Alam | Director | Jul 2023 | |
| Aditya Dubey | Director | Jul 2023 | |
| Khadar Mohamed | Director | Apr 2024 | |
| Mark Andrew Masson | Director | Jul 2024 | |
| Sarah Leigh Withers | Director | Jul 2024 | |
| Jessica Maisie Evelyn Brighton | Director | Jul 2026 |
39 former officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Fahmida Sultana | Director | Apr 2023 | Apr 2026 |
| Kabir Ahmed | Director | Jul 2023 | Sep 2025 |
| Nigath Sultana | Director | Apr 2024 | Sep 2025 |
| Mr. Edward Chessun | Director | Apr 2023 | Aug 2025 |
| Anastasia Smirnova | Director | Jul 2023 | Apr 2024 |
| Laura Katrin Leman | Director | Jul 2023 | Apr 2024 |
| Moynul Hoque | Director | Dec 2020 | Jul 2023 |
| Peter John Mann | Director | Dec 2014 | Apr 2023 |
| Andrew Overs Dowsett | Director | Jul 2020 | Apr 2023 |
| Karoly Peter Gergely | Director | Sep 2022 | Apr 2023 |
| John Malcolm McKelvey | Director | Sep 2022 | Apr 2023 |
| Patrick Neil Robinson | Director | Feb 2023 | Mar 2023 |
| Haengeun Chi | Director | Sep 2020 | Sep 2022 |
| Dr Muzzammil Hussain | Director | Feb 2022 | Sep 2022 |
| Maruf Kabir | Director | Dec 2020 | Jul 2022 |
| Samuel Colin Bower | Director | Jul 2020 | Feb 2022 |
| Thomas Henry Edwards | Director | Jul 2020 | Feb 2022 |
| Joanna Scott | Director | Jul 2020 | Feb 2022 |
| Faruk Miah | Director | Sep 2020 | Feb 2022 |
| Badsha Alam | Director | Dec 2020 | Dec 2021 |
| Lauren Harvey | Director | Jul 2020 | Dec 2020 |
| Hafiz Mohammed Abul Hussain | Director | Jul 2020 | Dec 2020 |
| Saeed Hassan Ibrahim | Director | Jul 2020 | Sep 2020 |
| James Francis Monk | Director | Jul 2020 | Jul 2020 |
| Miss Emma Louise Singh | Director | Jul 2020 | Jul 2020 |
| Dr Muzzammil Hussain | Director | Dec 2014 | Jul 2020 |
| Leanne Elizabeth Gelderd | Director | Jun 2015 | Jan 2020 |
| Mohammed Masud Ahmed | Director | Dec 2014 | Aug 2019 |
| Emily De Grove | Director | Dec 2014 | Jul 2019 |
| Philip Davis | Director | Dec 2014 | Mar 2019 |
| Chloe Tyler | Director | Jun 2015 | Oct 2018 |
| Dudbahar Begum | Director | Dec 2014 | Jan 2018 |
| Syed Hussain Ahmed | Director | Dec 2014 | Sep 2015 |
| Asma Begum | Director | Dec 2014 | Jun 2015 |
| Laurence Russell Butt | Director | Nov 2014 | Dec 2014 |
| Shajahan Alam | Director | Jul 2013 | Dec 2014 |
| Jamal Uddin Khan | Director | Oct 2014 | Dec 2014 |
| Souir Ali | Director | Jul 2013 | Dec 2014 |
| Dr Margaret Ann Etherington | Director | Nov 2014 | Nov 2014 |
Full details, including every appointment each person holds, are on Companies House.