Software engineering elsewhere
Full-time other undergraduate courses filed under software engineering at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Software Development at DCG (this course) | - | - | - |
| Computer Networks and Cybersecurity at Warwickshire College Group | - | - | - |
| Computer Science (Cyber Security) at University Centre Peterborough | - | - | - |
| Computer Science (Software Programming) at University Centre Peterborough | - | - | - |
| Computer Technology at Truro and Penwith College | 90% | - | 100% |
| Computing - Cyber Security at Oaklands College | - | - | - |
| Computing (Software Development) at Coleg Menai | 70% | - | - |
| Computing for England at Bradford College | - | - | - |
| Computing For England (Network Engineering) at Commonwealth College of Excellence | 95% | - | - |
About this course
- Subject
- Software engineering
- Award
- FdSc, Other undergraduate
- Mode
- Full-time, 2 years
- Location
- Joseph Wright Centre (UCAS code 7965)
- UCAS programme
- A67-E17
Course page at DCG Fees for this course Careers from this course
Fees, placements and entry requirements are set by DCG. Discover Uni dataset, HESA, CC BY 4.0.