Information technology elsewhere
Full-time other undergraduate courses filed under information technology at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Digital Technologies (Cloud Networking) at Activate Learning (this course) | - | - | - |
| Applied Cyber Security at City College Plymouth | 70% | - | 100% |
| BTEC in Computing at Christ the Redeemer College | - | - | - |
| Cloud Computing at Bradford College | - | - | - |
| Computing at Gloucestershire College | 90% | - | 100%* |
| Computing at Yeovil College | 50% | - | - |
| Computing at Nelson College London Limited | - | - | - |
| Computing (HTQ) at Nottingham College | 65% | - | - |
| Computing and Digital Futures at Arden University | 32% | - | - |
About this course
- Award
- HND, Other undergraduate
- Mode
- Full-time, 2 years
- Location
- Reading College (UCAS code 4468)
- UCAS programme
- A71-D87
Course page at Activate Learning Fees for this course Careers from this course
Fees, placements and entry requirements are set by Activate Learning. Discover Uni dataset, HESA, CC BY 4.0.