Information technology elsewhere
Part-time other undergraduate courses filed under information technology at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Digital Technologies (Data Analytics) at Activate Learning (this course) | - | - | - |
| Applied Cyber Security at City College Plymouth | - | - | - |
| Computing at Yeovil College | - | - | - |
| Computing and IT at The Open University | 51% | - | 89%* |
| Computing and IT and a second subject at The Open University | 55% | - | 93% |
| Computing with Electronic Engineering at The Open University | 50% | - | 93% |
| Data Analysis at The Open University | 75% | - | 90%* |
| Digital Innovation and Development at Lincoln College University Centre | - | - | - |
| Digital Technologies for England (Data Analytics) at University of Suffolk | - | - | - |
About this course
- Award
- HND, Other undergraduate
- Mode
- Part-time
- Location
- Reading College (UCAS code 4452)
- UCAS programme
- A61-F50
Course page at Activate Learning Fees for this course Careers from this course
Fees, placements and entry requirements are set by Activate Learning. Discover Uni dataset, HESA, CC BY 4.0.