Landscape design elsewhere
Full-time first degree courses filed under landscape design at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Landscape Architecture at University Centre Reaseheath (this course) | - | - | - |
| Landscape Architecture at LASE | 75% | £32,500 | 80% |
| Landscape Architecture at Birmingham City University | 70%* | £29,000 | 96%* |
| Landscape Architecture with Foundation Year at Birmingham City University | 70% | £29,000 | 96%* |
| Landscape Architecture and Design at Leeds Beckett University | 80% | £27,500 | 96%* |
| Landscape Architecture at University of Edinburgh | 75% | £27,000 | 85% |
| Architecture and Landscape at University of Sheffield | 100% | £26,500 | 98% |
| Landscape Architecture at University of Sheffield | 100%* | £26,500 | 100% |
| Landscape Architecture at University of Sheffield | 95% | £26,500 | 98% |
About this course
- Subject
- Landscape design
- Award
- BSc (Hons), First degree
- Mode
- Full-time, 3 years
- Location
- University Centre Reaseheath (UCAS code 1606)
- UCAS programme
- A16-E31
Course page at University Centre Reaseheath Fees for this course Careers from this course
Fees, placements and entry requirements are set by University Centre Reaseheath. Discover Uni dataset, HESA, CC BY 4.0.