Business studies elsewhere
Part-time first degree courses filed under business studies at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Business Management (Entrepreneurship and Innovation) at Amity University [IN] London (this course) | - | - | - |
| Real Estate Management at University of the Built Environment | 90% | £55,000* | 87%* |
| Economics and Business at Birkbeck, University of London | 65% | £40,000* | 98% |
| Economics and Business with Foundation Year at Birkbeck, University of London | 65% | £40,000* | 98% |
| International Business Management at University of Derby | 58% | £35,000* | 85%* |
| Business Management at Robert Gordon University | - | £33,000* | - |
| Law and Management at Robert Gordon University | 70% | £33,000* | 92% |
| Real Estate at University of South Wales | - | £32,000* | 98% |
| Economics, Finance and International Business at London Metropolitan University | 70%* | £29,000* | 85%* |
About this course
- Subject
- Business studies, Personal development
- Award
- BA (Hons), First degree
- Mode
- Part-time
- Location
- Birkbeck College (UCAS code 7286)
- UCAS programme
- A52-I72
Course page at Amity University [IN] London Fees for this course Careers from this course
Fees, placements and entry requirements are set by Amity University [IN] London. Discover Uni dataset, HESA, CC BY 4.0.