Media studies elsewhere
Full-time first degree courses filed under media studies at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Live Visual Design and Production at Academy of Live Technology Ltd (this course) | - | - | - |
| Digital Media, Culture and Society at University of Manchester | 93% | £40,000 | 83% |
| Economics and Film Studies at University of St Andrews | 99% | £40,000 | 92% |
| Creative Computing at University of Southampton | 95% | £37,000 | 84% |
| Games Design and Art at University of Southampton | 95% | £37,000 | 75% |
| Graphic Communication at University of Southampton | 95% | £37,000 | 89% |
| Graphic Communication with year abroad at University of Southampton | 95% | £37,000 | 84% |
| Central & East European Studies/Digital Media & Information Studies at University of Glasgow | 90% | £35,000 | 89% |
| Digital Media & Information Studies at University of Glasgow | 85% | £35,000 | 87%* |
About this course
- Subject
- Media studies
- Award
- BA (Hons), First degree
- Mode
- Full-time, 3 years
- Location
- Academy of Live Technology (UCAS code 7662)
- UCAS programme
- A62-H39
Course page at Academy of Live Technology Ltd Fees for this course Careers from this course
Fees, placements and entry requirements are set by Academy of Live Technology Ltd. Discover Uni dataset, HESA, CC BY 4.0.