Design studies elsewhere
Full-time first degree courses filed under design studies at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Comics and Visual Storytelling at Escape Studios (this course) | - | - | - |
| Art and Technology at UCL | 93% | £72,000 | 85% |
| Artificial Intelligence and Philosophy at King's College London | 85% | £37,000* | 82% |
| Fashion Marketing with Management with year abroad at University of Southampton | 97% | £34,000 | 72% |
| Design at Loughborough University | 95% | £33,000 | 88% |
| Design at Loughborough University | 95% | £33,000 | 88% |
| Design Engineering at Queen Mary University of London | 70% | £33,000 | 85% |
| Design Engineering at Queen Mary University of London | 90% | £33,000 | 88% |
| Design Engineering at Queen Mary University of London | 70% | £33,000 | 85% |
About this course
- Subject
- Design studies
- Award
- BA (Hons), First degree
- Mode
- Full-time, 3 years
- Location
- Main Campus, North Greenwich (UCAS code 9861)
- UCAS programme
- B55-C14
Course page at Escape Studios Fees for this course Careers from this course
Fees, placements and entry requirements are set by Escape Studios. Discover Uni dataset, HESA, CC BY 4.0.