Business and management (non-specific) elsewhere
Full-time first degree courses filed under business and management (non-specific) at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Business and Management at ASU London (this course) | - | - | - |
| Computer Science and Management at University of St Andrews | 95% | £40,500 | 93% |
| Economics and Management at University of St Andrews | 99% | £40,000 | 84%* |
| Economics and Management at University of St Andrews | 99% | £40,000 | 92% |
| Financial Economics and Management at University of St Andrews | 99% | £40,000 | 92% |
| Financial Economics and Management at University of St Andrews | 99% | £40,000 | 92% |
| Technology and Innovation at UCL | 95% | £39,000* | 85% |
| Business and Artificial Intelligence at University of Southampton | 95% | £37,000 | 81% |
| Business and Artificial Intelligence with Placement at University of Southampton | 95% | £37,000 | 81% |
About this course
- Award
- BSc (Hons), First degree
- Mode
- Full-time, 3 years
- Location
- ASU London Campus (UCAS code 7204)
- UCAS programme
- A76-G73
Course page at ASU London Fees for this course Careers from this course
Fees, placements and entry requirements are set by ASU London. Discover Uni dataset, HESA, CC BY 4.0.