Computer science elsewhere
Full-time first degree courses filed under computer science at other providers, highest median salary first.
| Course | Still studying after year one | Median salary at 15 months | Positive about teaching |
|---|---|---|---|
| Computer Science at ASU London (this course) | - | - | - |
| Computer Science at UCL | 90% | £72,000 | 86% |
| Computer Science and Mathematics at UCL | 93% | £72,000 | 85% |
| Philosophy and Computer Science at UCL | 93% | £72,000 | 85% |
| Computer Science and Philosophy (3 or 4 years) at Oxford University | 90% | £55,000 | 92%* |
| Computing at Imperial College London | 95% | £55,000 | 94% |
| Computing at Imperial College London | 95% | £55,000 | 94% |
| Computing (Artificial Intelligence and Machine Learning) at Imperial College London | 95% | £55,000 | 97% |
| Computing (International Programme of Study) at Imperial College London | 96% | £55,000 | 94% |
About this course
- Subject
- Computer science
- Award
- BSc (Hons), First degree
- Mode
- Full-time, 3 years
- Location
- ASU London Campus (UCAS code 7770)
- UCAS programme
- A76-G72
Course page at ASU London Fees for this course Careers from this course
Fees, placements and entry requirements are set by ASU London. Discover Uni dataset, HESA, CC BY 4.0.